summary
| 24 | hits |
| 0 | — |
| 5 | visits |
| 0 | — |
| 4 | unique_ips |
| 0 | — |
| 0decimal_point8 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (11) | Hits | ± |
|---|
| Carlos Mascaró · | 9 | 0 | new |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 192.148.213.0 | 2 | 0 | new |
| → 148.56.76.0 | 1 | 0 | new |
| → 62.196.17.0 | 1 | 0 | new |
| → 46.18.40.0 | 1 | 0 | new |
pages_viewed
| browser (3) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 0decimal_point0 | new |
| country (4) | % | ± |
|---|
map
| Hits 2 12 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| outlook.live.com | 1 | 0 | new |
| google.it | 1 | 0 | new |
| google.com | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|