summary
10 | hits |
20 | ↓ 50decimal_point0% |
5 | visits |
3 | ↑ 66decimal_point7% |
5 | unique_ips |
3 | ↑ 66decimal_point7% |
0decimal_point3 | hits ∕ day |
0decimal_point6 | ↓ 50decimal_point0% |
0decimal_point2 | visits ∕ day |
0decimal_point1 | ↑ 100% |
content
hits ∕ day
resource (6) | Hits | ± |
---|
Carlos Mascaró · | 4 | 7 | — |
Carlos Mascaró · | 2 | 4 | — |
Carlos Mascaró · | 1 | 3 | — |
Carlos Mascaró · | 1 | 1 | ↑ 3 |
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | — |
start_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 2 |
Carlos Mascaró · | 1 | 2 | ↓ 4 |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 3 | 2 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (5) | Visits | ± |
---|
→ 85.60.189.0 | 1 | 0 | new |
→ 212.15.232.0 | 1 | 0 | new |
→ 81.33.175.0 | 1 | 0 | new |
→ 95.124.195.0 | 1 | 0 | new |
→ 37.133.236.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (2) | % | ± |
---|
country (2) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ES&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 8 8 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (4) | Visits | ± |
---|
google.com | 2 | 3 | — |
nanventura.es | 1 | 0 | new |
google.it | 1 | 0 | new |
artistes.menorca.es | 1 | 0 | new |
referrer (5) | Visits | ± |
---|