summary
6 | hits |
19 | ↓ 68decimal_point4% |
3 | visits |
5 | ↓ 40decimal_point0% |
3 | unique_ips |
5 | ↓ 40decimal_point0% |
0decimal_point2 | hits ∕ day |
0decimal_point6 | ↓ 66decimal_point7% |
0decimal_point1 | visits ∕ day |
0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
resource (4) | Hits | ± |
---|
Carlos Mascaró · | 3 | 4 | — |
Carlos Mascaró · | 1 | 1 | ↑ 4 |
Carlos Mascaró · | 1 | 1 | ↑ 4 |
Carlos Mascaró · | 1 | 4 | ↓ 2 |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (3) | Visits | ± |
---|
→ 92.59.186.0 | 1 | 0 | new |
→ 5.69.128.0 | 1 | 0 | new |
→ 181.33.29.0 | 1 | 0 | new |
→ 83.56.69.0 | 0 | 1 | ↓ 3 |
→ 81.159.221.0 | 0 | 1 | ↓ 3 |
→ 147.148.45.0 | 0 | 1 | ↓ 3 |
→ 62.99.45.0 | 0 | 1 | ↓ 3 |
→ 94.180.221.0 | 0 | 1 | ↓ 3 |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
country (2) | % | ± |
---|
map
Hits 3 3 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
artistes.menorca.es | 1 | 0 | new |
l.instagram.com | 1 | 1 | — |
google.com | 1 | 1 | ↓ 2 |
google.es | 0 | 1 | ↓ 1 |
yandex.ru | 0 | 1 | ↓ 1 |
referrer (3) | Visits | ± |
---|