summary
| 37 | hits |
| 4 | ↑ 825% |
| 12 | visits |
| 3 | ↑ 300% |
| 10 | unique_ips |
| 3 | ↑ 233% |
| 1decimal_point2 | hits ∕ day |
| 0decimal_point1 | ↑ 1100% |
| 0decimal_point4 | visits ∕ day |
| 0decimal_point1 | ↑ 300% |
content
hits ∕ day
| resource (10) | Hits | ± |
|---|
| Carlos Mascaró · | 11 | 2 | — |
| Carlos Mascaró · | 7 | 1 | ↑ 1 |
| Carlos Mascaró · | 4 | 1 | ↓ 1 |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 10 | 2 | — |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (5) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 1 | ↑ 1 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 1 | ↓ 1 |
| Carlos Mascaró · | 1 | 1 | ↓ 4 |
visitors
| remote_ip (10) | Visits | ± |
|---|
| → 76.69.119.0 | 2 | 0 | new |
| → 80.233.44.0 | 2 | 0 | new |
| → 76.88.92.0 | 1 | 0 | new |
| → 24.114.82.0 | 1 | 0 | new |
| → 188.220.228.0 | 1 | 0 | new |
| → 69.202.248.0 | 1 | 0 | new |
| → 77.173.215.0 | 1 | 0 | new |
| → 50.24.133.0 | 1 | 0 | new |
| → 67.240.31.0 | 1 | 0 | new |
| → 72.89.74.0 | 1 | 0 | new |
pages_viewed
| platform (1) | % | ± |
|---|
| iPad | 100decimal_point0 | 100decimal_point0 | — |
| country (6) | % | ± |
|---|
map
| Hits 1 13 |
| language (4) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| carlosmascaro.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|