summary
| 3 | hits |
| 10 | ↓ 70decimal_point0% |
| 2 | visits |
| 5 | ↓ 60decimal_point0% |
| 2 | unique_ips |
| 5 | ↓ 60decimal_point0% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point3 | ↓ 66decimal_point7% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (3) | Hits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 4 |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 60.144.3.0 | 1 | 0 | new |
| → 147.12.231.0 | 1 | 0 | new |
| → 86.193.110.0 | 0 | 1 | ↓ 2 |
| → 88.22.143.0 | 0 | 1 | ↓ 2 |
| → 107.141.3.0 | 0 | 1 | ↓ 2 |
| → 184.146.10.0 | 0 | 1 | ↓ 2 |
| → 24.217.69.0 | 0 | 1 | ↓ 2 |
pages_viewed
| platform (1) | % | ± |
|---|
| iPad | 100decimal_point0 | 100decimal_point0 | — |
| country (2) | % | ± |
|---|
| JP | 66decimal_point7 | 0decimal_point0 | new |
| NL | 33decimal_point3 | 0decimal_point0 | new |
| 0decimal_point0 | 40decimal_point0 | ↓ 40decimal_point0 | |
| FR | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| ES | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| US | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| CA | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
map
| Hits 1 2 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|