summary
| 7 | hits |
| 3 | ↑ 133% |
| 5 | visits |
| 3 | ↑ 66decimal_point7% |
| 5 | unique_ips |
| 3 | ↑ 66decimal_point7% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point1 | ↑ 100% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point1 | ↑ 100% |
Carlos Mascaró ·
| 7 | hits |
| 3 | ↑ 133% |
| 0 | as_entry_page |
| 0 | — |
| 3 | as_exit_page |
| 3 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 42decimal_point9% | exit_rate |
| 100% | ↓ 57decimal_point1% |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 85decimal_point7 | 100decimal_point0 | ↓ 14decimal_point3 |
| Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
| next_resource (4) | % | ± |
|---|
| 42decimal_point9 | 100decimal_point0 | ↓ 57decimal_point1 | |
| Carlos Mascaró · | 28decimal_point6 | 0decimal_point0 | new |
| Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
| start_resource (1) | Visits | ± |
|---|
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 3 | — |
| Carlos Mascaró · | 2 | 0 | new |
visitors
| remote_ip (5) | Visits | ± |
|---|
| → 37.133.154.0 | 1 | 0 | new |
| → 83.59.145.0 | 1 | 0 | new |
| → 83.43.109.0 | 1 | 0 | new |
| → 83.57.136.0 | 1 | 0 | new |
| → 85.119.199.0 | 1 | 0 | new |
pages_viewed
| browser (3) | % | ± |
|---|
| platform (3) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (2) | % | ± |
|---|
| ES | 71decimal_point4 | 100decimal_point0 | ↓ 28decimal_point6 |
| 28decimal_point6 | 0decimal_point0 | new |
map
| Hits 5 5 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| nanventura.es | 1 | 0 | new |
| google.es | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|