summary
| 2 | hits |
| 11 | ↓ 81decimal_point8% |
| 2 | visits |
| 8 | ↓ 75decimal_point0% |
| 2 | unique_ips |
| 4 | ↓ 50decimal_point0% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point4 | ↓ 75decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point3 | ↓ 66decimal_point7% |
Carlos Mascaró ·
| 2 | hits |
| 11 | ↓ 81decimal_point8% |
| 0 | as_entry_page |
| 2 | — |
| 1 | as_exit_page |
| 4 | ↓ 75decimal_point0% |
| 0decimal_point0% | bounce_rate |
| 50decimal_point0% | — |
| 50decimal_point0% | exit_rate |
| 36decimal_point4% | ↑ 13decimal_point6% |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 50decimal_point0 | 27decimal_point3 | ↑ 22decimal_point7 |
| Carlos Mascaró · | 50decimal_point0 | 9decimal_point1 | ↑ 40decimal_point9 |
| Carlos Mascaró · | 0decimal_point0 | 27decimal_point3 | ↓ 27decimal_point3 |
| 0decimal_point0 | 18decimal_point2 | ↓ 18decimal_point2 | |
| Carlos Mascaró · | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| Carlos Mascaró · | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| next_resource (2) | % | ± |
|---|
| 50decimal_point0 | 36decimal_point4 | ↑ 13decimal_point6 | |
| Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 0decimal_point0 | 27decimal_point3 | ↓ 27decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 18decimal_point2 | ↓ 18decimal_point2 |
| Carlos Mascaró · | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| Carlos Mascaró · | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 3 | ↓ 2 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 4 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 83.45.175.0 | 1 | 0 | new |
| → 198.27.124.0 | 1 | 0 | new |
| → 83.40.86.0 | 0 | 5 | ↓ 2 |
| → 83.33.139.0 | 0 | 1 | ↓ 2 |
| → 104.192.74.0 | 0 | 1 | ↓ 2 |
| → 82.119.3.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| country (2) | % | ± |
|---|
map
| Hits 1 1 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.es | 1 | 2 | ↑ 1 |
| carlosmascaro.com | 0 | 3 | ↓ 1 |
| google.com | 0 | 2 | — |
| referrer (1) | Visits | ± |
|---|