summary
4 | hits |
1 | ↑ 300% |
4 | visits |
1 | ↑ 300% |
4 | unique_ips |
1 | ↑ 300% |
0decimal_point1 | hits ∕ day |
0decimal_point0 | — |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
4 | hits |
1 | ↑ 300% |
3 | as_entry_page |
0 | — |
4 | as_exit_page |
0 | — |
100% | bounce_rate |
0decimal_point0% | — |
100% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
75decimal_point0 | 0decimal_point0 | new | |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
next_resource (1) | % | ± |
---|
100decimal_point0 | 0decimal_point0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 4 | 0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 40.77.202.0 | 1 | 0 | new |
→ 40.77.191.0 | 1 | 0 | new |
→ 37.120.154.0 | 1 | 0 | new |
→ 40.77.139.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 0decimal_point0 | new |
resolution (2) | % | ± |
---|
country (2) | % | ± |
---|
US | 75decimal_point0 | 0decimal_point0 | new |
25decimal_point0 | 0decimal_point0 | new |
map
Hits 3 3 |
language (2) | % | ± |
---|
en-us | 50decimal_point0 | 0decimal_point0 | new |
50decimal_point0 | 0decimal_point0 | new |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|