summary
3 | hits |
4 | ↓ 25decimal_point0% |
0 | visits |
1 | — |
0 | unique_ips |
1 | — |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point0 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
prev_resource (0) | % | ± |
---|
0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
next_resource (0) | % | ± |
---|
0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
next_resource (0) | % | ± |
---|
0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
end_resource (0) | Visits | ± |
---|
visitors
remote_ip (0) | Visits | ± |
---|
→ 190.237.243.0 | 0 | 1 | — |
pages_viewed
browser (2) | % | ± |
---|
platform (1) | % | ± |
---|
resolution (2) | % | ± |
---|
country (1) | % | ± |
---|
map
Hits 3 3 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
google.com | 0 | 1 | — |
referrer (0) | Visits | ± |
---|