summary
| 1 | hits |
| 3 | ↓ 66decimal_point7% |
| 1 | visits |
| 2 | ↓ 50decimal_point0% |
| 1 | unique_ips |
| 2 | ↓ 50decimal_point0% |
| 0decimal_point0 | hits ∕ day |
| 0decimal_point1 | — |
| 0decimal_point0 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 1 | hits |
| 3 | ↓ 66decimal_point7% |
| 0 | as_entry_page |
| 0 | — |
| 0 | as_exit_page |
| 0 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 0decimal_point0% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| Carlos Mascaró · | 0decimal_point0 | 66decimal_point7 | ↓ 66decimal_point7 |
| Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| next_resource (0) | % | ± |
|---|
| Carlos Mascaró · | 0decimal_point0 | 66decimal_point7 | ↓ 66decimal_point7 |
| Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| start_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (1) | Visits | ± |
|---|
| → 170.75.142.0 | 1 | 0 | new |
| → 212.128.118.0 | 0 | 1 | ↓ 1 |
| → 212.106.227.0 | 0 | 1 | ↓ 1 |
pages_viewed
| browser (1) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| country (1) | % | ± |
|---|
| US | 100decimal_point0 | 0decimal_point0 | new |
map
| Hits 1 1 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| l.instagram.com | 1 | 0 | new |
| google.com | 0 | 1 | ↓ 1 |
| google.es | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|
| → https://l.instagram.com/ | 1 | 0 | new |
| → https://www.google.com/ | 0 | 1 | ↓ 1 |
| → https://www.google.es/ | 0 | 1 | ↓ 1 |