summary
13 | hits |
0 | — |
6 | visits |
0 | — |
5 | unique_ips |
0 | — |
0decimal_point4 | hits ∕ day |
0decimal_point0 | — |
0decimal_point2 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
resource (8) | Hits | ± |
---|
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (5) | Visits | ± |
---|
→ 90.195.173.0 | 2 | 0 | new |
→ 31.4.189.0 | 1 | 0 | new |
→ 190.113.209.0 | 1 | 0 | new |
→ 79.157.0.0 | 1 | 0 | new |
→ 31.4.187.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
resolution (2) | % | ± |
---|
country (4) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=GBUSESPE&chd=t:100,67,33,17&chf=bg,s,f9f9f9&chtm=world)
Hits 1 6 |
referrers
search_terms (0) | Visits | ± |
---|
domain (4) | Visits | ± |
---|
fortalesalamola.com | 2 | 0 | new |
carlosmascaro.com | 1 | 0 | new |
google.es | 1 | 0 | new |
google.com.pe | 1 | 0 | new |
referrer (4) | Visits | ± |
---|