summary
24 | hits |
6 | ↑ 300% |
8 | visits |
3 | ↑ 167% |
8 | unique_ips |
3 | ↑ 167% |
0decimal_point8 | hits ∕ day |
0decimal_point2 | ↑ 300% |
0decimal_point3 | visits ∕ day |
0decimal_point1 | ↑ 200% |
content
hits ∕ day
resource (7) | Hits | ± |
---|
Carlos Mascaró · | 9 | 1 | ↑ 3 |
Carlos Mascaró · | 5 | 0 | new |
Carlos Mascaró · | 4 | 1 | — |
Carlos Mascaró · | 2 | 3 | ↓ 3 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 6 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 2 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 3 | 1 | — |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (8) | Visits | ± |
---|
→ 128.72.31.0 | 1 | 0 | new |
→ 186.75.249.0 | 1 | 0 | new |
→ 180.146.74.0 | 1 | 0 | new |
→ 182.164.229.0 | 1 | 0 | new |
→ 211.124.88.0 | 1 | 0 | new |
→ 210.139.253.0 | 1 | 0 | new |
→ 94.254.184.0 | 1 | 0 | new |
→ 180.147.145.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
+ Chrome | 83decimal_point3 | 100decimal_point0 | ↓ 16decimal_point7 |
83.0 | 50decimal_point0 | 100decimal_point0 | ↓ 50decimal_point0 |
70.0 | 16decimal_point7 | 0decimal_point0 | new |
84.0 | 12decimal_point5 | 0decimal_point0 | new |
79.0 | 4decimal_point2 | 0decimal_point0 | new |
+ Firefox | 16decimal_point7 | 0decimal_point0 | new |
78.0 | 16decimal_point7 | 0decimal_point0 | new |
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
country (4) | % | ± |
---|
map
Hits 4 15 |
language (4) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
l.instagram.com | 3 | 1 | ↑ 1 |
yandex.ru | 1 | 0 | new |
google.com | 1 | 1 | — |
referrer (3) | Visits | ± |
---|