summary
| 7 | hits |
| 9 | ↓ 22decimal_point2% |
| 2 | visits |
| 3 | ↓ 33decimal_point3% |
| 2 | unique_ips |
| 3 | ↓ 33decimal_point3% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point3 | ↓ 33decimal_point3% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| resource (4) | Hits | ± |
|---|
| Carlos Mascaró · | 4 | 2 | ↑ 2 |
| Carlos Mascaró · | 1 | 3 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↓ 3 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 147.81.21.0 | 1 | 0 | new |
| → 81.42.255.0 | 1 | 0 | new |
| → 52.220.136.0 | 0 | 1 | ↓ 2 |
| → 83.51.201.0 | 0 | 1 | ↓ 2 |
| → 190.99.95.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (1) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| 57decimal_point1 | 0decimal_point0 | new | |
| Windows | 42decimal_point9 | 100decimal_point0 | ↓ 57decimal_point1 |
| country (2) | % | ± |
|---|
map
| Hits 3 4 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.es | 1 | 0 | new |
| es.search.yahoo.com | 0 | 1 | ↓ 1 |
| google.com | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|
| → https://www.google.es/ | 1 | 0 | new |
| → https://es.search.yahoo.com/ | 0 | 1 | ↓ 1 |
| → https://www.google.com/ | 0 | 1 | ↓ 1 |