summary
| 9 | hits |
| 1 | ↑ 800% |
| 9 | visits |
| 1 | ↑ 800% |
| 9 | unique_ips |
| 1 | ↑ 800% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point0 | — |
Carlos Mascaró ·
| 9 | hits |
| 1 | ↑ 800% |
| 0 | as_entry_page |
| 0 | — |
| 1 | as_exit_page |
| 0 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 11decimal_point1% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 77decimal_point8 | 0decimal_point0 | new |
| Carlos Mascaró · | 11decimal_point1 | 100decimal_point0 | ↓ 88decimal_point9 |
| Carlos Mascaró · | 11decimal_point1 | 0decimal_point0 | new |
| next_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 44decimal_point4 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 100decimal_point0 | ↓ 66decimal_point7 |
| 11decimal_point1 | 0decimal_point0 | new | |
| Carlos Mascaró · | 11decimal_point1 | 0decimal_point0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 7 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (9) | Visits | ± |
|---|
| → 5.254.65.0 | 1 | 0 | new |
| → 80.103.64.0 | 1 | 0 | new |
| → 85.119.193.0 | 1 | 0 | new |
| → 195.76.89.0 | 1 | 0 | new |
| → 172.254.24.0 | 1 | 0 | new |
| → 5.40.235.0 | 1 | 0 | new |
| → 85.57.237.0 | 1 | 0 | new |
| → 88.18.247.0 | 1 | 0 | new |
| → 176.83.240.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (3) | % | ± |
|---|
| resolution (8) | % | ± |
|---|
| 1280x1024 | 22decimal_point2 | 0decimal_point0 | new |
| 1600x900 | 11decimal_point1 | 0decimal_point0 | new |
| 768x1024 | 11decimal_point1 | 0decimal_point0 | new |
| 640x360 | 11decimal_point1 | 0decimal_point0 | new |
| 1366x768 | 11decimal_point1 | 0decimal_point0 | new |
| 534x320 | 11decimal_point1 | 0decimal_point0 | new |
| 720x1280 | 11decimal_point1 | 0decimal_point0 | new |
| 540x960 | 11decimal_point1 | 0decimal_point0 | new |
| country (2) | % | ± |
|---|
| ES | 55decimal_point6 | 100decimal_point0 | ↓ 44decimal_point4 |
| 44decimal_point4 | 0decimal_point0 | new |
map
| Hits 5 5 |
| language (4) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| google.es | 2 | 1 | — |
| carlosmascaro.com | 1 | 0 | new |
| google.co.uk | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|
| → https://www.google.es/ | 2 | 0 | new |
| → http://carlosmascaro.com/ | 1 | 0 | new |
| → https://www.google.co.uk/ | 1 | 0 | new |