summary
6 | hits |
21 | ↓ 71decimal_point4% |
5 | visits |
16 | ↓ 68decimal_point8% |
5 | unique_ips |
11 | ↓ 54decimal_point5% |
0decimal_point2 | hits ∕ day |
0decimal_point7 | ↓ 71decimal_point4% |
0decimal_point2 | visits ∕ day |
0decimal_point5 | ↓ 60decimal_point0% |
Carlos Mascaró ·
6 | hits |
21 | ↓ 71decimal_point4% |
5 | as_entry_page |
13 | ↓ 61decimal_point5% |
4 | as_exit_page |
10 | ↓ 60decimal_point0% |
80decimal_point0% | bounce_rate |
46decimal_point2% | ↑ 33decimal_point8% |
66decimal_point7% | exit_rate |
47decimal_point6% | ↑ 19decimal_point1% |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
83decimal_point3 | 61decimal_point9 | ↑ 21decimal_point4 | |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
Carlos Mascaró · | 0decimal_point0 | 9decimal_point5 | ↓ 9decimal_point5 |
Carlos Mascaró · | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
Carlos Mascaró · | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
Carlos Mascaró · | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
next_resource (3) | % | ± |
---|
66decimal_point7 | 47decimal_point6 | ↑ 19decimal_point0 | |
Carlos Mascaró · | 16decimal_point7 | 4decimal_point8 | ↑ 11decimal_point9 |
Carlos Mascaró · | 16decimal_point7 | 9decimal_point5 | ↑ 7decimal_point1 |
Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
Carlos Mascaró · | 0decimal_point0 | 9decimal_point5 | ↓ 9decimal_point5 |
Carlos Mascaró · | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
Carlos Mascaró · | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
Carlos Mascaró · | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 5 | 13 | — |
Carlos Mascaró · | 0 | 2 | — |
Carlos Mascaró · | 0 | 1 | — |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 4 | 10 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (5) | Visits | ± |
---|
→ 40.77.179.0 | 1 | 1 | ↑ 4 |
→ 31.13.112.0 | 1 | 0 | new |
→ 66.70.225.0 | 1 | 0 | new |
→ 158.69.228.0 | 1 | 0 | new |
→ 66.249.81.0 | 1 | 0 | new |
→ 194.179.112.0 | 0 | 4 | ↓ 5 |
→ 185.51.47.0 | 0 | 2 | ↓ 5 |
→ 81.36.127.0 | 0 | 2 | ↓ 5 |
→ 40.77.177.0 | 0 | 1 | ↓ 5 |
→ 68.189.159.0 | 0 | 1 | ↓ 4 |
→ 213.32.98.0 | 0 | 1 | ↓ 4 |
→ 67.217.35.0 | 0 | 1 | ↓ 4 |
→ 204.79.180.0 | 0 | 1 | ↓ 4 |
→ 66.249.93.0 | 0 | 1 | ↓ 4 |
→ 40.77.189.0 | 0 | 1 | ↓ 4 |
pages_viewed
browser (2) | % | ± |
---|
+ Chrome | 83decimal_point3 | 38decimal_point1 | ↑ 45decimal_point2 |
52.0 | 50decimal_point0 | 0decimal_point0 | new |
64.0 | 16decimal_point7 | 4decimal_point8 | ↑ 11decimal_point9 |
41.0 | 16decimal_point7 | 0decimal_point0 | new |
+ Mozilla | 16decimal_point7 | 23decimal_point8 | ↓ 7decimal_point1 |
16decimal_point7 | 19decimal_point0 | ↓ 2decimal_point4 | |
+ Firefox | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
60.0 | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
+ Safari | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
538.1 | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
+ Internet Explorer | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
9.0 | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
platform (2) | % | ± |
---|
resolution (3) | % | ± |
---|
1024x768 | 66decimal_point7 | 28decimal_point6 | ↑ 38decimal_point1 |
2000x2000 | 16decimal_point7 | 0decimal_point0 | new |
1024x1024 | 16decimal_point7 | 0decimal_point0 | new |
1920x1080 | 0decimal_point0 | 47decimal_point6 | ↓ 47decimal_point6 |
1280x1024 | 0decimal_point0 | 9decimal_point5 | ↓ 9decimal_point5 |
1280x800 | 0decimal_point0 | 9decimal_point5 | ↓ 9decimal_point5 |
800x1280 | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
country (1) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=US&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 6 6 |
language (2) | % | ± |
---|
en-us | 83decimal_point3 | 23decimal_point8 | ↑ 59decimal_point5 |
16decimal_point7 | 19decimal_point0 | ↓ 2decimal_point4 | |
en-gb | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
ca-es | 0decimal_point0 | 9decimal_point5 | ↓ 9decimal_point5 |
de-de | 0decimal_point0 | 9decimal_point5 | ↓ 9decimal_point5 |
es-es | 0decimal_point0 | 9decimal_point5 | ↓ 9decimal_point5 |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 1 | 0 | new |
nanventura.es | 0 | 1 | ↓ 1 |
google.es | 0 | 1 | ↓ 1 |
referrer (1) | Visits | ± |
---|