summary
1 | hits |
14 | ↓ 92decimal_point9% |
1 | visits |
4 | ↓ 75decimal_point0% |
1 | unique_ips |
4 | ↓ 75decimal_point0% |
0decimal_point0 | hits ∕ day |
0decimal_point5 | — |
0decimal_point0 | visits ∕ day |
0decimal_point1 | — |
content
hits ∕ day
resource (1) | Hits | ± |
---|
next_resource (1) | % | ± |
---|
100decimal_point0 | 28decimal_point6 | ↑ 71decimal_point4 | |
Carlos Mascaró · | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
Carlos Mascaró · | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
end_resource (1) | Visits | ± |
---|
visitors
remote_ip (1) | Visits | ± |
---|
→ 128.72.31.0 | 1 | 0 | new |
→ 73.118.212.0 | 0 | 1 | ↓ 1 |
→ 3.234.252.0 | 0 | 1 | ↓ 1 |
→ 86.190.53.0 | 0 | 1 | ↓ 1 |
→ 97.104.227.0 | 0 | 1 | ↓ 1 |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
resolution (1) | % | ± |
---|
country (1) | % | ± |
---|
map
Hits 0 0 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
yandex.ru | 1 | 0 | new |
referrer (1) | Visits | ± |
---|