summary
18 | hits |
0 | — |
4 | visits |
0 | — |
4 | unique_ips |
0 | — |
0decimal_point6 | hits ∕ day |
0decimal_point0 | — |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
18 | hits |
0 | — |
1 | as_entry_page |
0 | — |
4 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
22decimal_point2% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (4) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 38decimal_point9 | 0decimal_point0 | new |
Carlos Mascaró · | 5decimal_point6 | 0decimal_point0 | new |
5decimal_point6 | 0decimal_point0 | new |
next_resource (4) | % | ± |
---|
Carlos Mascaró · | 38decimal_point9 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
22decimal_point2 | 0decimal_point0 | new | |
Carlos Mascaró · | 5decimal_point6 | 0decimal_point0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 4 | 0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 90.161.52.0 | 1 | 0 | new |
→ 79.150.82.0 | 1 | 0 | new |
→ 88.10.40.0 | 1 | 0 | new |
→ 46.18.42.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
resolution (5) | % | ± |
---|
country (2) | % | ± |
---|
ES | 66decimal_point7 | 0decimal_point0 | new |
33decimal_point3 | 0decimal_point0 | new |
map
Hits 12 12 |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|
→ https://www.google.com/ | 1 | 0 | new |