summary
| 11 | hits |
| 15 | ↓ 26decimal_point7% |
| 4 | visits |
| 5 | ↓ 20decimal_point0% |
| 3 | unique_ips |
| 3 | — |
| 0decimal_point4 | hits ∕ day |
| 0decimal_point5 | ↓ 20decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (7) | Hits | ± |
|---|
| Carlos Mascaró · | 3 | 3 | ↑ 1 |
| Carlos Mascaró · | 2 | 2 | ↑ 1 |
| Carlos Mascaró · | 2 | 1 | ↑ 4 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 4 | ↓ 4 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | ↑ 2 |
| Carlos Mascaró · | 2 | 1 | ↑ 2 |
| Carlos Mascaró · | 0 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 5.8.190.0 | 2 | 0 | new |
| → 83.40.184.0 | 1 | 0 | new |
| → 89.140.85.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| 768x1024 | 100decimal_point0 | 100decimal_point0 | — |
| country (2) | % | ± |
|---|
| 54decimal_point5 | 0decimal_point0 | new | |
| ES | 45decimal_point5 | 66decimal_point7 | ↓ 21decimal_point2 |
map
| Hits 5 5 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| google.co.uk | 1 | 1 | ↑ 1 |
| m.facebook.com | 1 | 0 | new |
| google.es | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|
| → https://www.google.co.uk/ | 1 | 1 | ↑ 2 |
| → https://m.facebook.com | 1 | 0 | new |
| → https://www.google.es/ | 1 | 0 | new |