summary
| 10 | hits |
| 9 | ↑ 11decimal_point1% |
| 10 | visits |
| 9 | ↑ 11decimal_point1% |
| 6 | unique_ips |
| 8 | ↓ 25decimal_point0% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point3 | — |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point3 | — |
content
hits ∕ day
| resource (2) | Hits | ± |
|---|
| Carlos Mascaró · | 9 | 9 | — |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 9 | 9 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 9 | 9 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (6) | Visits | ± |
|---|
| → 45.55.133.0 | 3 | 0 | new |
| → 45.55.134.0 | 3 | 1 | ↑ 6 |
| → 104.131.61.0 | 1 | 0 | new |
| → 104.236.37.0 | 1 | 0 | new |
| → 212.106.234.0 | 1 | 0 | new |
| → 104.236.211.0 | 1 | 0 | new |
| → 45.55.229.0 | 0 | 2 | ↓ 6 |
| → 104.236.47.0 | 0 | 1 | ↓ 6 |
| → 45.55.232.0 | 0 | 1 | ↓ 6 |
| → 177.103.170.0 | 0 | 1 | ↓ 6 |
| → 189.106.249.0 | 0 | 1 | ↓ 6 |
| → 45.55.181.0 | 0 | 1 | ↓ 6 |
| → 45.55.131.0 | 0 | 1 | ↓ 6 |
pages_viewed
| browser (4) | % | ± |
|---|
| + Chrome | 50decimal_point0 | 66decimal_point7 | ↓ 16decimal_point7 |
| 34.0 | 30decimal_point0 | 33decimal_point3 | ↓ 3decimal_point3 |
| 35.0 | 10decimal_point0 | 11decimal_point1 | ↓ 1decimal_point1 |
| 36.0 | 10decimal_point0 | 22decimal_point2 | ↓ 12decimal_point2 |
| + Firefox | 30decimal_point0 | 11decimal_point1 | ↑ 18decimal_point9 |
| 28.0 | 20decimal_point0 | 11decimal_point1 | ↑ 8decimal_point9 |
| 29.0 | 10decimal_point0 | 0decimal_point0 | new |
| + Internet Explorer | 10decimal_point0 | 11decimal_point1 | ↓ 1decimal_point1 |
| 9.0 | 10decimal_point0 | 11decimal_point1 | ↓ 1decimal_point1 |
| + Safari | 10decimal_point0 | 11decimal_point1 | ↓ 1decimal_point1 |
| 7.0 | 10decimal_point0 | 11decimal_point1 | ↓ 1decimal_point1 |
| platform (2) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 6 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| referrer (1) | Visits | ± |
|---|