summary
| 11 | hits |
| 1 | ↑ 1000% |
| 3 | visits |
| 1 | ↑ 200% |
| 2 | unique_ips |
| 1 | ↑ 100% |
| 0decimal_point4 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (3) | Hits | ± |
|---|
| Carlos Mascaró · | 9 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 79.151.231.0 | 2 | 0 | new |
| → 46.188.123.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| country (2) | % | ± |
|---|
| ES | 81decimal_point8 | 0decimal_point0 | new |
| 18decimal_point2 | 0decimal_point0 | new |
map
| Hits 9 9 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| yandex.ru | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|