summary
12 | hits |
6 | ↑ 100% |
4 | visits |
3 | ↑ 33decimal_point3% |
4 | unique_ips |
3 | ↑ 33decimal_point3% |
0decimal_point4 | hits ∕ day |
0decimal_point2 | ↑ 100% |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
content
hits ∕ day
resource (4) | Hits | ± |
---|
Carlos Mascaró · | 4 | 2 | — |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 2 | 2 | ↓ 1 |
Carlos Mascaró · | 2 | 0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 2 |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 1 | 1 | — |
visitors
remote_ip (4) | Visits | ± |
---|
→ 82.132.226.0 | 1 | 0 | new |
→ 31.4.188.0 | 1 | 0 | new |
→ 82.132.228.0 | 1 | 0 | new |
→ 213.1.29.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
iPhone | 100decimal_point0 | 100decimal_point0 | — |
country (2) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USGB&chd=t:100,100&chf=bg,s,f9f9f9&chtm=world)
Hits 6 6 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
google.co.uk | 2 | 0 | new |
carlosmascaro.com | 1 | 1 | ↓ 1 |
google.es | 0 | 1 | ↓ 1 |
fortalesalamola.com | 0 | 1 | ↓ 1 |
referrer (2) | Visits | ± |
---|