summary
| 3 | hits |
| 7 | ↓ 57decimal_point1% |
| 3 | visits |
| 3 | — |
| 3 | unique_ips |
| 3 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 3 | hits |
| 7 | ↓ 57decimal_point1% |
| 2 | as_entry_page |
| 3 | ↓ 33decimal_point3% |
| 0 | as_exit_page |
| 1 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 0decimal_point0% | exit_rate |
| 14decimal_point3% | — |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| 66decimal_point7 | 42decimal_point9 | ↑ 23decimal_point8 | |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
| Carlos Mascaró · | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
| next_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 42decimal_point9 | ↓ 9decimal_point5 |
| Carlos Mascaró · | 33decimal_point3 | 14decimal_point3 | ↑ 19decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
| 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 3 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 1 |
| Carlos Mascaró · | 1 | 1 | ↓ 1 |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 3.82.211.0 | 1 | 0 | new |
| → 88.22.152.0 | 1 | 0 | new |
| → 46.18.47.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 2 | 2 | — |
| google.cat | 0 | 1 | — |
| referrer (1) | Visits | ± |
|---|