summary
| 18 | hits |
| 2 | ↑ 800% |
| 10 | visits |
| 2 | ↑ 400% |
| 10 | unique_ips |
| 2 | ↑ 400% |
| 0decimal_point6 | hits ∕ day |
| 0decimal_point1 | ↑ 500% |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point1 | ↑ 200% |
Carlos Mascaró ·
| 18 | hits |
| 2 | ↑ 800% |
| 8 | as_entry_page |
| 2 | ↑ 300% |
| 0 | as_exit_page |
| 0 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 0decimal_point0% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (5) | % | ± |
|---|
| 44decimal_point4 | 100decimal_point0 | ↓ 55decimal_point6 | |
| Carlos Mascaró · | 38decimal_point9 | 0decimal_point0 | new |
| Carlos Mascaró · | 5decimal_point6 | 0decimal_point0 | new |
| Carlos Mascaró · | 5decimal_point6 | 0decimal_point0 | new |
| Carlos Mascaró · | 5decimal_point6 | 0decimal_point0 | new |
| next_resource (5) | % | ± |
|---|
| Carlos Mascaró · | 61decimal_point1 | 100decimal_point0 | ↓ 38decimal_point9 |
| Carlos Mascaró · | 22decimal_point2 | 0decimal_point0 | new |
| Carlos Mascaró · | 5decimal_point6 | 0decimal_point0 | new |
| Carlos Mascaró · | 5decimal_point6 | 0decimal_point0 | new |
| Carlos Mascaró · | 5decimal_point6 | 0decimal_point0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 8 | 2 | — |
| Carlos Mascaró · | 2 | 0 | new |
| end_resource (5) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 3 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (10) | Visits | ± |
|---|
| → 83.57.77.0 | 1 | 0 | new |
| → 88.15.1.0 | 1 | 0 | new |
| → 83.60.191.0 | 1 | 0 | new |
| → 83.60.186.0 | 1 | 0 | new |
| → 83.57.40.0 | 1 | 0 | new |
| → 83.46.108.0 | 1 | 0 | new |
| → 31.4.206.0 | 1 | 0 | new |
| → 83.44.49.0 | 1 | 0 | new |
| → 79.152.46.0 | 1 | 0 | new |
| → 81.32.132.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (2) | % | ± |
|---|
map
| Hits 1 17 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.es | 2 | 1 | — |
| referrer (1) | Visits | ± |
|---|