summary
| 6 | hits |
| 2 | ↑ 200% |
| 5 | visits |
| 2 | ↑ 150% |
| 5 | unique_ips |
| 2 | ↑ 150% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point1 | ↑ 100% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point1 | ↑ 100% |
Carlos Mascaró ·
| 6 | hits |
| 2 | ↑ 200% |
| 5 | as_entry_page |
| 2 | ↑ 150% |
| 3 | as_exit_page |
| 1 | ↑ 200% |
| 40decimal_point0% | bounce_rate |
| 50decimal_point0% | ↓ 10decimal_point0% |
| 50decimal_point0% | exit_rate |
| 50decimal_point0% | — |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| 83decimal_point3 | 100decimal_point0 | ↓ 16decimal_point7 | |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| next_resource (3) | % | ± |
|---|
| 50decimal_point0 | 50decimal_point0 | — | |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| start_resource (1) | Visits | ± |
|---|
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (5) | Visits | ± |
|---|
| → 88.3.58.0 | 1 | 0 | new |
| → 81.34.23.0 | 1 | 0 | new |
| → 88.1.82.0 | 1 | 0 | new |
| → 88.5.32.0 | 1 | 0 | new |
| → 83.33.193.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 100decimal_point0 | — |
map
| Hits 6 6 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| m.facebook.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|
| → http://m.facebook.com | 1 | 0 | new |