summary
2 | hits |
3 | ↓ 33decimal_point3% |
2 | visits |
2 | — |
2 | unique_ips |
2 | — |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
2 | hits |
3 | ↓ 33decimal_point3% |
2 | as_entry_page |
1 | ↑ 100% |
1 | as_exit_page |
2 | ↓ 50decimal_point0% |
50decimal_point0% | bounce_rate |
0decimal_point0% | — |
50decimal_point0% | exit_rate |
66decimal_point7% | ↓ 16decimal_point7% |
content
hits ∕ day
prev_resource (1) | % | ± |
---|
100decimal_point0 | 33decimal_point3 | ↑ 66decimal_point7 | |
Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
next_resource (2) | % | ± |
---|
50decimal_point0 | 66decimal_point7 | ↓ 16decimal_point7 | |
Carlos Mascaró · | 50decimal_point0 | 33decimal_point3 | ↑ 16decimal_point7 |
start_resource (1) | Visits | ± |
---|
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 2 | — |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (2) | Visits | ± |
---|
→ 5.228.78.0 | 1 | 0 | new |
→ 46.188.123.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
resolution (2) | % | ± |
---|
country (1) | % | ± |
---|
100decimal_point0 | 33decimal_point3 | ↑ 66decimal_point7 | |
US | 0decimal_point0 | 66decimal_point7 | ↓ 66decimal_point7 |
map
Hits 0 0 |
language (1) | % | ± |
---|
ru-ru | 100decimal_point0 | 0decimal_point0 | new |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
yandex.ru | 1 | 0 | new |
referrer (1) | Visits | ± |
---|