summary
2 | hits |
2 | — |
2 | visits |
2 | — |
2 | unique_ips |
2 | — |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
2 | hits |
2 | — |
0 | as_entry_page |
0 | — |
2 | as_exit_page |
1 | ↑ 100% |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
100% | exit_rate |
50decimal_point0% | ↑ 50decimal_point0% |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 50decimal_point0 | 100decimal_point0 | ↓ 50decimal_point0 |
next_resource (1) | % | ± |
---|
100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 | |
Carlos Mascaró · | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 1 |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (2) | Visits | ± |
---|
→ 147.161.224.0 | 1 | 0 | new |
→ 39.40.201.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (2) | % | ± |
---|
country (2) | % | ± |
---|
IL | 50decimal_point0 | 0decimal_point0 | new |
50decimal_point0 | 50decimal_point0 | — |
map
Hits 1 1 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
carlosmascaro.com | 1 | 0 | new |
l.instagram.com | 1 | 2 | ↓ 1 |
referrer (2) | Visits | ± |
---|
→ http://carlosmascaro.com/ | 1 | 0 | new |
→ https://l.instagram.com/ | 1 | 2 | ↓ 1 |