summary
6 | hits |
1 | ↑ 500% |
3 | visits |
1 | ↑ 200% |
2 | unique_ips |
1 | ↑ 100% |
0decimal_point2 | hits ∕ day |
0decimal_point0 | — |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
6 | hits |
1 | ↑ 500% |
0 | as_entry_page |
0 | — |
1 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
16decimal_point7% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (5) | % | ± |
---|
Carlos Mascaró · | 33decimal_point3 | 100decimal_point0 | ↓ 66decimal_point7 |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
next_resource (4) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 100decimal_point0 | ↓ 50decimal_point0 |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
16decimal_point7 | 0decimal_point0 | new | |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
start_resource (1) | Visits | ± |
---|
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 2 |
visitors
remote_ip (2) | Visits | ± |
---|
→ 89.227.201.0 | 2 | 0 | new |
→ 158.69.228.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
resolution (2) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRUS&chd=t:100,20&chf=bg,s,f9f9f9&chtm=world)
Hits 1 5 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
facebook.com | 1 | 0 | new |
google.fr | 1 | 0 | new |
referrer (2) | Visits | ± |
---|
→ https://www.facebook.com | 1 | 0 | new |
→ https://www.google.fr | 1 | 0 | new |