summary
| 0 | hits |
| 2 | — |
| 0 | visits |
| 1 | — |
| 0 | unique_ips |
| 1 | — |
| 0decimal_point0 | hits ∕ day |
| 0decimal_point1 | — |
| 0decimal_point0 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (0) | Hits | ± |
|---|
| next_resource (0) | % | ± |
|---|
| Carlos Mascaró · | 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
| end_resource (0) | Visits | ± |
|---|
visitors
| remote_ip (0) | Visits | ± |
|---|
| → 36.99.136.0 | 0 | 1 | — |
pages_viewed
| browser (0) | % | ± |
|---|
| platform (0) | % | ± |
|---|
| Windows | 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
| resolution (0) | % | ± |
|---|
| 800x600 | 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
map
| Hits 0 0 |
| language (0) | % | ± |
|---|
| zh-cn | 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|