summary
| 7 | hits |
| 6 | ↑ 16decimal_point7% |
| 2 | visits |
| 6 | ↓ 66decimal_point7% |
| 2 | unique_ips |
| 6 | ↓ 66decimal_point7% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point2 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (4) | Hits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 4 | ↓ 3 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 4 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 4 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 83.63.184.0 | 1 | 0 | new |
| → 199.30.228.0 | 1 | 0 | new |
| → 3.86.184.0 | 0 | 1 | ↓ 2 |
| → 69.160.160.0 | 0 | 1 | ↓ 2 |
| → 104.244.72.0 | 0 | 1 | ↓ 2 |
| → 143.198.108.0 | 0 | 1 | ↓ 2 |
| → 3.139.88.0 | 0 | 1 | ↓ 2 |
| → 51.222.24.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| 1920x1080 | 85decimal_point7 | 0decimal_point0 | new |
| 800x600 | 14decimal_point3 | 33decimal_point3 | ↓ 19decimal_point0 |
| 1700x800 | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| 1024x768 | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| 1280x768 | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| 1280x1024 | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| country (2) | % | ± |
|---|
map
| Hits 1 6 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| duckduckgo.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|
| → https://duckduckgo.com/ | 1 | 0 | new |