summary
| 7 | hits |
| 13 | ↓ 46decimal_point2% |
| 5 | visits |
| 5 | — |
| 4 | unique_ips |
| 3 | ↑ 33decimal_point3% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point4 | ↓ 50decimal_point0% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point2 | — |
Carlos Mascaró ·
| 7 | hits |
| 13 | ↓ 46decimal_point2% |
| 2 | as_entry_page |
| 0 | — |
| 4 | as_exit_page |
| 4 | — |
| 100% | bounce_rate |
| 0decimal_point0% | — |
| 57decimal_point1% | exit_rate |
| 30decimal_point8% | ↑ 26decimal_point3% |
content
hits ∕ day
| prev_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 60decimal_point0 | 75decimal_point0 | ↓ 15decimal_point0 |
| 20decimal_point0 | 0decimal_point0 | new | |
| Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
| next_resource (3) | % | ± |
|---|
| 60decimal_point0 | 25decimal_point0 | ↑ 35decimal_point0 | |
| Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 20decimal_point0 | 66decimal_point7 | ↓ 46decimal_point7 |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 3 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 88.22.157.0 | 2 | 3 | — |
| → 83.48.84.0 | 1 | 0 | new |
| → 90.166.224.0 | 1 | 0 | new |
| → 148.3.140.0 | 1 | 0 | new |
pages_viewed
| browser (3) | % | ± |
|---|
| + Mozilla | 57decimal_point1 | 84decimal_point6 | ↓ 27decimal_point5 |
| 11.0 | 57decimal_point1 | 84decimal_point6 | ↓ 27decimal_point5 |
| + Chrome | 28decimal_point6 | 7decimal_point7 | ↑ 20decimal_point9 |
| 139.0 | 28decimal_point6 | 0decimal_point0 | new |
| + Firefox | 14decimal_point3 | 7decimal_point7 | ↑ 6decimal_point6 |
| 143.0 | 14decimal_point3 | 0decimal_point0 | new |
| resolution (3) | % | ± |
|---|
| country (2) | % | ± |
|---|
map
| Hits 1 6 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 3 | 2 | — |
| referrer (1) | Visits | ± |
|---|