summary
27 | hits |
1 | ↑ 2600% |
7 | visits |
1 | ↑ 600% |
5 | unique_ips |
1 | ↑ 400% |
0decimal_point9 | hits ∕ day |
0decimal_point0 | — |
0decimal_point2 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
resource (10) | Hits | ± |
---|
Carlos Mascaró · | 5 | 0 | new |
Carlos Mascaró · | 5 | 1 | ↓ 1 |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 3 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
end_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (5) | Visits | ± |
---|
→ 194.179.112.0 | 2 | 0 | new |
→ 96.50.92.0 | 2 | 0 | new |
→ 186.84.21.0 | 1 | 0 | new |
→ 80.30.208.0 | 1 | 0 | new |
→ 41.175.10.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
country (4) | % | ± |
---|
map
Hits 2 12 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
l.instagram.com | 4 | 0 | new |
google.com | 2 | 1 | ↓ 1 |
es.search.yahoo.com | 1 | 0 | new |
referrer (3) | Visits | ± |
---|
→ https://l.instagram.com/ | 4 | 0 | new |
→ https://www.google.com/ | 2 | 1 | ↓ 1 |
→ https://es.search.yahoo.com/ | 1 | 0 | new |