summary
| 9 | hits |
| 10 | ↓ 10decimal_point0% |
| 6 | visits |
| 7 | ↓ 14decimal_point3% |
| 6 | unique_ips |
| 7 | ↓ 14decimal_point3% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point3 | — |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point2 | — |
content
hits ∕ day
| resource (6) | Hits | ± |
|---|
| Carlos Mascaró · | 2 | 2 | ↑ 1 |
| Carlos Mascaró · | 2 | 2 | ↑ 1 |
| Carlos Mascaró · | 2 | 5 | ↓ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 2 | ↑ 2 |
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 4 | — |
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (6) | Visits | ± |
|---|
| → 83.48.85.0 | 1 | 0 | new |
| → 86.83.14.0 | 1 | 0 | new |
| → 81.0.50.0 | 1 | 0 | new |
| → 139.47.45.0 | 1 | 0 | new |
| → 181.215.128.0 | 1 | 0 | new |
| → 149.56.160.0 | 1 | 0 | new |
| → 200.105.166.0 | 0 | 1 | ↓ 6 |
| → 190.186.58.0 | 0 | 1 | ↓ 6 |
| → 213.0.63.0 | 0 | 1 | ↓ 6 |
| → 149.56.150.0 | 0 | 1 | ↓ 6 |
| → 79.116.235.0 | 0 | 1 | ↓ 6 |
| → 46.18.47.0 | 0 | 1 | ↓ 6 |
| → 185.142.15.0 | 0 | 1 | ↓ 6 |
pages_viewed
| browser (3) | % | ± |
|---|
| + Chrome | 66decimal_point7 | 55decimal_point6 | ↑ 11decimal_point1 |
| 153.0 | 33decimal_point3 | 0decimal_point0 | new |
| 152.0 | 22decimal_point2 | 0decimal_point0 | new |
| 151.0 | 11decimal_point1 | 33decimal_point3 | ↓ 22decimal_point2 |
| + Firefox | 22decimal_point2 | 33decimal_point3 | ↓ 11decimal_point1 |
| 156.0 | 22decimal_point2 | 0decimal_point0 | new |
| + | 11decimal_point1 | 11decimal_point1 | — |
| 11decimal_point1 | 11decimal_point1 | — |
| platform (2) | % | ± |
|---|
| country (4) | % | ± |
|---|
map
| Hits 1 4 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.com | 3 | 4 | — |
| l.instagram.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|