summary
| 2 | hits |
| 3 | ↓ 33decimal_point3% |
| 2 | visits |
| 3 | ↓ 33decimal_point3% |
| 2 | unique_ips |
| 3 | ↓ 33decimal_point3% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point1 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 2 | hits |
| 3 | ↓ 33decimal_point3% |
| 1 | as_entry_page |
| 0 | — |
| 1 | as_exit_page |
| 1 | — |
| 100% | bounce_rate |
| 0decimal_point0% | — |
| 50decimal_point0% | exit_rate |
| 33decimal_point3% | ↑ 16decimal_point7% |
content
hits ∕ day
| prev_resource (1) | % | ± |
|---|
| 100decimal_point0 | 0decimal_point0 | new | |
| Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| next_resource (1) | % | ± |
|---|
| 100decimal_point0 | 33decimal_point3 | ↑ 66decimal_point7 | |
| Carlos Mascaró · | 0decimal_point0 | 66decimal_point7 | ↓ 66decimal_point7 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | — |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 83.48.84.0 | 1 | 0 | new |
| → 148.3.140.0 | 1 | 0 | new |
| → 90.161.52.0 | 0 | 1 | ↓ 2 |
| → 195.53.127.0 | 0 | 1 | ↓ 2 |
| → 213.0.63.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| country (2) | % | ± |
|---|
map
| Hits 1 1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 2 | 1 | — |
| referrer (1) | Visits | ± |
|---|