summary
5 | hits |
8 | ↓ 37decimal_point5% |
4 | visits |
6 | ↓ 33decimal_point3% |
2 | unique_ips |
2 | — |
0decimal_point2 | hits ∕ day |
0decimal_point3 | ↓ 33decimal_point3% |
0decimal_point1 | visits ∕ day |
0decimal_point2 | ↓ 50decimal_point0% |
Carlos Mascaró ·
5 | hits |
8 | ↓ 37decimal_point5% |
4 | as_entry_page |
4 | — |
0 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
0decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (3) | % | ± |
---|
66decimal_point7 | 60decimal_point0 | ↑ 6decimal_point7 | |
Carlos Mascaró · | 16decimal_point7 | 20decimal_point0 | ↓ 3decimal_point3 |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
next_resource (3) | % | ± |
---|
Carlos Mascaró · | 66decimal_point7 | 20decimal_point0 | ↑ 46decimal_point7 |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
start_resource (1) | Visits | ± |
---|
end_resource (1) | Visits | ± |
---|
visitors
remote_ip (2) | Visits | ± |
---|
→ 88.22.157.0 | 3 | 5 | — |
→ 195.53.127.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
Android | 100decimal_point0 | 100decimal_point0 | — |
country (1) | % | ± |
---|
ES | 100decimal_point0 | 100decimal_point0 | — |
map
Hits 5 5 |
language (1) | % | ± |
---|
es-es | 100decimal_point0 | 100decimal_point0 | — |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 3 | 4 | — |
l.instagram.com | 0 | 1 | — |
referrer (1) | Visits | ± |
---|