summary
| 2 | hits |
| 7 | ↓ 71decimal_point4% |
| 2 | visits |
| 5 | ↓ 60decimal_point0% |
| 2 | unique_ips |
| 4 | ↓ 50decimal_point0% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
Carlos Mascaró ·
| 2 | hits |
| 7 | ↓ 71decimal_point4% |
| 2 | as_entry_page |
| 1 | ↑ 100% |
| 1 | as_exit_page |
| 0 | — |
| 50decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 50decimal_point0% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (1) | % | ± |
|---|
| 100decimal_point0 | 14decimal_point3 | ↑ 85decimal_point7 | |
| Carlos Mascaró · | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| next_resource (2) | % | ± |
|---|
| 50decimal_point0 | 0decimal_point0 | new | |
| Carlos Mascaró · | 50decimal_point0 | 42decimal_point9 | ↑ 7decimal_point1 |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| start_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | ↑ 3 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 4 | ↓ 1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 88.22.141.0 | 1 | 0 | new |
| → 80.224.90.0 | 1 | 0 | new |
| → 46.18.47.0 | 0 | 2 | ↓ 2 |
| → 51.15.16.0 | 0 | 1 | ↓ 2 |
| → 37.135.8.0 | 0 | 1 | ↓ 2 |
| → 88.23.96.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (2) | % | ± |
|---|
| + Mozilla | 50decimal_point0 | 14decimal_point3 | ↑ 35decimal_point7 |
| 11.0 | 50decimal_point0 | 14decimal_point3 | ↑ 35decimal_point7 |
| + Safari | 50decimal_point0 | 14decimal_point3 | ↑ 35decimal_point7 |
| 17.6 | 50decimal_point0 | 14decimal_point3 | ↑ 35decimal_point7 |
| + Chrome | 0decimal_point0 | 57decimal_point1 | ↓ 57decimal_point1 |
| 127.0 | 0decimal_point0 | 57decimal_point1 | ↓ 57decimal_point1 |
| + Firefox | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| 54.0 | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| platform (2) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| country (1) | % | ± |
|---|
map
| Hits 2 2 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| artistes.menorca.es | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|