summary
| 10 | hits |
| 3 | ↑ 233% |
| 9 | visits |
| 3 | ↑ 200% |
| 8 | unique_ips |
| 3 | ↑ 167% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point1 | ↑ 200% |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point1 | ↑ 200% |
Carlos Mascaró ·
| 10 | hits |
| 3 | ↑ 233% |
| 0 | as_entry_page |
| 0 | — |
| 0 | as_exit_page |
| 0 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 0decimal_point0% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 90decimal_point0 | 66decimal_point7 | ↑ 23decimal_point3 |
| Carlos Mascaró · | 10decimal_point0 | 0decimal_point0 | new |
| next_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 40decimal_point0 | 100decimal_point0 | ↓ 60decimal_point0 |
| Carlos Mascaró · | 40decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 10decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 10decimal_point0 | 0decimal_point0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 7 | 3 | — |
| Carlos Mascaró · | 2 | 0 | new |
| end_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 1 | ↑ 2 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 3 |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (8) | Visits | ± |
|---|
| → 96.50.92.0 | 2 | 0 | new |
| → 73.81.14.0 | 1 | 0 | new |
| → 94.209.150.0 | 1 | 0 | new |
| → 5.248.24.0 | 1 | 0 | new |
| → 73.219.0.0 | 1 | 0 | new |
| → 75.168.215.0 | 1 | 0 | new |
| → 176.117.112.0 | 1 | 0 | new |
| → 38.39.217.0 | 1 | 0 | new |
pages_viewed
| browser (3) | % | ± |
|---|
| + Chrome | 60decimal_point0 | 33decimal_point3 | ↑ 26decimal_point7 |
| 93.0 | 40decimal_point0 | 0decimal_point0 | new |
| 92.0 | 20decimal_point0 | 33decimal_point3 | ↓ 13decimal_point3 |
| + Mozilla | 30decimal_point0 | 0decimal_point0 | new |
| 30decimal_point0 | 0decimal_point0 | new | |
| + Safari | 10decimal_point0 | 0decimal_point0 | new |
| 14.1 | 10decimal_point0 | 0decimal_point0 | new |
| platform (3) | % | ± |
|---|
| resolution (5) | % | ± |
|---|
| country (4) | % | ± |
|---|
map
| Hits 2 4 |
| language (5) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| referrer (1) | Visits | ± |
|---|