summary
2 | hits |
2 | — |
2 | visits |
2 | — |
2 | unique_ips |
2 | — |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
2 | hits |
2 | — |
0 | as_entry_page |
0 | — |
0 | as_exit_page |
2 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
0decimal_point0% | exit_rate |
100% | — |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
next_resource (2) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (2) | Visits | ± |
---|
→ 75.168.218.0 | 1 | 0 | new |
→ 71.115.20.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (2) | % | ± |
---|
country (1) | % | ± |
---|
map
Hits 2 2 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 1 | 1 | ↑ 1 |
carlosmascaro.com | 0 | 1 | ↓ 1 |
referrer (1) | Visits | ± |
---|
→ https://l.instagram.com/ | 1 | 1 | ↑ 1 |
→ http://carlosmascaro.com/ | 0 | 1 | ↓ 1 |