summary
| 3 | hits |
| 6 | ↓ 50decimal_point0% |
| 2 | visits |
| 4 | ↓ 50decimal_point0% |
| 2 | unique_ips |
| 2 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| 66decimal_point7 | 66decimal_point7 | — | |
| Carlos Mascaró · | 33decimal_point3 | 16decimal_point7 | ↑ 16decimal_point7 |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| next_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 66decimal_point7 | — |
| Carlos Mascaró · | 33decimal_point3 | 16decimal_point7 | ↑ 16decimal_point7 |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| next_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 66decimal_point7 | — |
| Carlos Mascaró · | 33decimal_point3 | 16decimal_point7 | ↑ 16decimal_point7 |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 4 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 88.22.142.0 | 1 | 0 | new |
| → 186.22.54.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| country (2) | % | ± |
|---|
| ES | 66decimal_point7 | 100decimal_point0 | ↓ 33decimal_point3 |
| 33decimal_point3 | 0decimal_point0 | new |
map
| Hits 2 2 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.com | 1 | 3 | — |
| carlosmascaro.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|