summary
| 9 | hits |
| 0 | — |
| 3 | visits |
| 0 | — |
| 3 | unique_ips |
| 0 | — |
| 0decimal_point9 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point0 | — |
Carlos Mascaró ·
| 9 | hits |
| 0 | — |
| 3 | as_entry_page |
| 0 | — |
| 2 | as_exit_page |
| 0 | — |
| 66decimal_point7% | bounce_rate |
| 0decimal_point0% | — |
| 22decimal_point2% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
| 25decimal_point0 | 0decimal_point0 | new | |
| Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
| next_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
| 12decimal_point5 | 0decimal_point0 | new | |
| Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
| start_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| /obres precios | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 79.148.198.0 | 1 | 0 | new |
| → 83.50.78.0 | 1 | 0 | new |
| → 79.116.111.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
map
| Hits 1 8 |
| language (1) | % | ± |
|---|
| es-es | 100decimal_point0 | 0decimal_point0 | new |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| referrer (1) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 0 | new |