summary
| 6 | hits |
| 5 | ↑ 20decimal_point0% |
| 3 | visits |
| 2 | ↑ 50decimal_point0% |
| 3 | unique_ips |
| 2 | ↑ 50decimal_point0% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point2 | ↑ 50decimal_point0% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point1 | ↑ 100% |
Carlos Mascaró ·
| 6 | hits |
| 5 | ↑ 20decimal_point0% |
| 0 | as_entry_page |
| 1 | — |
| 3 | as_exit_page |
| 1 | ↑ 200% |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 50decimal_point0% | exit_rate |
| 20decimal_point0% | ↑ 30decimal_point0% |
content
hits ∕ day
| prev_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 20decimal_point0 | ↑ 13decimal_point3 |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 0decimal_point0 | 40decimal_point0 | ↓ 40decimal_point0 |
| 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 | |
| Carlos Mascaró · | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| next_resource (3) | % | ± |
|---|
| 50decimal_point0 | 20decimal_point0 | ↑ 30decimal_point0 | |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 16decimal_point7 | 20decimal_point0 | ↓ 3decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 40decimal_point0 | ↓ 40decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| start_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 1 | ↑ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (1) | Visits | ± |
|---|
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 83.45.151.0 | 1 | 1 | — |
| → 91.116.112.0 | 1 | 0 | new |
| → 88.22.142.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 60decimal_point0 | ↑ 40decimal_point0 |
| 0decimal_point0 | 40decimal_point0 | ↓ 40decimal_point0 |
map
| Hits 6 6 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 3 | 2 | — |
| referrer (1) | Visits | ± |
|---|