summary
| 3 | hits |
| 5 | ↓ 40decimal_point0% |
| 2 | visits |
| 3 | ↓ 33decimal_point3% |
| 2 | unique_ips |
| 3 | ↓ 33decimal_point3% |
| 0decimal_point7 | hits ∕ day |
| 0decimal_point2 | ↑ 250% |
| 0decimal_point5 | visits ∕ day |
| 0decimal_point1 | ↑ 400% |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| 66decimal_point7 | 60decimal_point0 | ↑ 6decimal_point7 | |
| Carlos Mascaró · | 33decimal_point3 | 40decimal_point0 | ↓ 6decimal_point7 |
| next_resource (2) | % | ± |
|---|
| 66decimal_point7 | 60decimal_point0 | ↑ 6decimal_point7 | |
| Carlos Mascaró · | 33decimal_point3 | 40decimal_point0 | ↓ 6decimal_point7 |
| next_resource (2) | % | ± |
|---|
| 66decimal_point7 | 60decimal_point0 | ↑ 6decimal_point7 | |
| Carlos Mascaró · | 33decimal_point3 | 40decimal_point0 | ↓ 6decimal_point7 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| /contacte/ | 0 | 1 | ↓ 2 |
| /curriculum-2/ | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 46.18.47.0 | 1 | 0 | new |
| → 88.30.17.0 | 1 | 0 | new |
| → 90.169.216.0 | 0 | 1 | ↓ 2 |
| → 187.190.129.0 | 0 | 1 | ↓ 2 |
| → 88.22.142.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (1) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| country (2) | % | ± |
|---|
| 50decimal_point0 | 0decimal_point0 | new | |
| ES | 50decimal_point0 | 66decimal_point7 | ↓ 16decimal_point7 |
map
| Hits 1 1 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 2 | 3 | — |