summary
| 3 | hits |
| 3 | — |
| 1 | visits |
| 3 | ↓ 66decimal_point7% |
| 1 | unique_ips |
| 3 | ↓ 66decimal_point7% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point1 | — |
| 0decimal_point0 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 0decimal_point0 | new |
| 33decimal_point3 | 100decimal_point0 | ↓ 66decimal_point7 |
| next_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 0decimal_point0 | new |
| 33decimal_point3 | 100decimal_point0 | ↓ 66decimal_point7 |
| next_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 0decimal_point0 | new |
| 33decimal_point3 | 100decimal_point0 | ↓ 66decimal_point7 |
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (1) | Visits | ± |
|---|
| → 79.150.84.0 | 1 | 0 | new |
| → 83.48.84.0 | 0 | 1 | ↓ 1 |
| → 45.130.136.0 | 0 | 1 | ↓ 1 |
| → 90.166.224.0 | 0 | 1 | ↓ 1 |
pages_viewed
| browser (1) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| country (1) | % | ± |
|---|
map
| Hits 1 1 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 1 | 3 | — |