summary
1 | hits |
6 | ↓ 83decimal_point3% |
1 | visits |
3 | ↓ 66decimal_point7% |
1 | unique_ips |
3 | ↓ 66decimal_point7% |
0decimal_point0 | hits ∕ day |
0decimal_point2 | — |
0decimal_point0 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
1 | hits |
6 | ↓ 83decimal_point3% |
0 | as_entry_page |
3 | — |
0 | as_exit_page |
3 | — |
0decimal_point0% | bounce_rate |
33decimal_point3% | — |
0decimal_point0% | exit_rate |
50decimal_point0% | — |
content
hits ∕ day
prev_resource (1) | % | ± |
---|
Carlos Mascaró · | 100decimal_point0 | 16decimal_point7 | ↑ 83decimal_point3 |
0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 | |
Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
next_resource (1) | % | ± |
---|
Carlos Mascaró · | 100decimal_point0 | 0decimal_point0 | new |
0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 | |
Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (1) | Visits | ± |
---|
→ 46.253.41.0 | 1 | 0 | new |
→ 37.14.210.0 | 0 | 1 | ↓ 1 |
→ 45.150.72.0 | 0 | 1 | ↓ 1 |
→ 186.98.10.0 | 0 | 1 | ↓ 1 |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
Linux | 100decimal_point0 | 0decimal_point0 | new |
country (1) | % | ± |
---|
map
Hits 0 0 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 1 | 0 | new |
google.com | 0 | 1 | ↓ 1 |
bing.com | 0 | 1 | ↓ 1 |
referrer (1) | Visits | ± |
---|
→ https://l.instagram.com/ | 1 | 0 | new |
→ https://www.google.com/ | 0 | 1 | ↓ 1 |
→ https://www.bing.com/ | 0 | 1 | ↓ 1 |