summary
67 | hits |
40 | ↑ 67decimal_point5% |
17 | visits |
16 | ↑ 6decimal_point3% |
16 | unique_ips |
15 | ↑ 6decimal_point7% |
2decimal_point2 | hits ∕ day |
1decimal_point3 | ↑ 69decimal_point2% |
0decimal_point6 | visits ∕ day |
0decimal_point5 | ↑ 20decimal_point0% |
content
hits ∕ day
resource (16) | Hits | ± |
---|
Carlos Mascaró · | 18 | 6 | ↑ 1 |
Carlos Mascaró · | 15 | 10 | ↓ 1 |
Carlos Mascaró · | 7 | 2 | ↑ 6 |
Carlos Mascaró · | 6 | 2 | ↑ 4 |
Carlos Mascaró · | 5 | 2 | ↑ 2 |
Carlos Mascaró · | 4 | 3 | — |
Carlos Mascaró · | 3 | 6 | ↓ 4 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 3 | ↓ 9 |
Carlos Mascaró · | 1 | 3 | ↓ 9 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (8) | Visits | ± |
---|
Carlos Mascaró · | 8 | 7 | — |
Carlos Mascaró · | 2 | 2 | ↑ 1 |
Carlos Mascaró · | 2 | 1 | ↑ 4 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 3 | ↓ 4 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (7) | Visits | ± |
---|
Carlos Mascaró · | 6 | 4 | ↑ 1 |
Carlos Mascaró · | 5 | 5 | ↓ 1 |
Carlos Mascaró · | 2 | 1 | ↑ 3 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 2 |
Carlos Mascaró · | 1 | 3 | ↓ 4 |
visitors
remote_ip (16) | Visits | ± |
---|
→ 205.169.39.0 | 2 | 0 | new |
→ 5.34.148.0 | 1 | 0 | new |
→ 219.100.37.0 | 1 | 0 | new |
→ 130.41.120.0 | 1 | 0 | new |
→ 83.48.63.0 | 1 | 0 | new |
→ 34.55.204.0 | 1 | 0 | new |
→ 124.190.34.0 | 1 | 0 | new |
→ 109.30.175.0 | 1 | 0 | new |
→ 185.51.45.0 | 1 | 0 | new |
→ 34.123.170.0 | 1 | 0 | new |
→ 176.116.124.0 | 1 | 0 | new |
→ 79.117.222.0 | 1 | 0 | new |
→ 185.120.86.0 | 1 | 0 | new |
→ 98.229.209.0 | 1 | 0 | new |
→ 64.229.224.0 | 1 | 0 | new |
→ 46.253.41.0 | 1 | 0 | new |
pages_viewed
platform (3) | % | ± |
---|
resolution (10) | % | ± |
---|
1920x1080 | 31decimal_point3 | 20decimal_point0 | ↑ 11decimal_point3 |
1536x864 | 20decimal_point9 | 47decimal_point5 | ↓ 26decimal_point6 |
1920x1200 | 13decimal_point4 | 0decimal_point0 | new |
1366x768 | 11decimal_point9 | 5decimal_point0 | ↑ 6decimal_point9 |
1440x900 | 9decimal_point0 | 0decimal_point0 | new |
1692x1056 | 4decimal_point5 | 0decimal_point0 | new |
2048x1153 | 3decimal_point0 | 0decimal_point0 | new |
800x600 | 3decimal_point0 | 0decimal_point0 | new |
1024x1024 | 1decimal_point5 | 0decimal_point0 | new |
1280x720 | 1decimal_point5 | 0decimal_point0 | new |
country (8) | % | ± |
---|
58decimal_point2 | 25decimal_point0 | ↑ 33decimal_point2 | |
FR | 14decimal_point9 | 0decimal_point0 | new |
US | 11decimal_point9 | 5decimal_point0 | ↑ 6decimal_point9 |
CA | 6decimal_point0 | 0decimal_point0 | new |
ES | 3decimal_point0 | 15decimal_point0 | ↓ 12decimal_point0 |
AU | 3decimal_point0 | 0decimal_point0 | new |
RO | 1decimal_point5 | 0decimal_point0 | new |
JP | 1decimal_point5 | 0decimal_point0 | new |
map
Hits 1 10 |
language (7) | % | ± |
---|
es | 34decimal_point3 | 0decimal_point0 | new |
es-es | 19decimal_point4 | 37decimal_point5 | ↓ 18decimal_point1 |
fr-fr | 14decimal_point9 | 0decimal_point0 | new |
ca-es | 11decimal_point9 | 10decimal_point0 | ↑ 1decimal_point9 |
en-us | 10decimal_point4 | 2decimal_point5 | ↑ 7decimal_point9 |
6decimal_point0 | 0decimal_point0 | new | |
en-gb | 3decimal_point0 | 0decimal_point0 | new |
ko | 0decimal_point0 | 17decimal_point5 | ↓ 17decimal_point5 |
uk-ua | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
en | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
es-us | 0decimal_point0 | 5decimal_point0 | ↓ 5decimal_point0 |
es-419 | 0decimal_point0 | 5decimal_point0 | ↓ 5decimal_point0 |
ca | 0decimal_point0 | 2decimal_point5 | ↓ 2decimal_point5 |
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
l.instagram.com | 5 | 1 | ↑ 2 |
google.com | 4 | 6 | ↓ 1 |
bing.com | 2 | 1 | ↑ 1 |
carlosmascaro.com | 0 | 5 | ↓ 2 |
referrer (3) | Visits | ± |
---|