summary
| 6 | hits |
| 43 | ↓ 86decimal_point0% |
| 6 | visits |
| 38 | ↓ 84decimal_point2% |
| 6 | unique_ips |
| 32 | ↓ 81decimal_point3% |
| 0decimal_point6 | hits ∕ day |
| 1decimal_point4 | ↓ 57decimal_point1% |
| 0decimal_point6 | visits ∕ day |
| 1decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (4) | Hits | ± |
|---|
| Carlos Mascaró · | 2 | 3 | ↑ 4 |
| Carlos Mascaró · | 2 | 2 | ↑ 7 |
| Carlos Mascaró · | 1 | 14 | ↓ 2 |
| Carlos Mascaró · | 1 | 11 | ↓ 2 |
| Carlos Mascaró · | 0 | 3 | ↓ 2 |
| Carlos Mascaró · | 0 | 3 | ↓ 2 |
| Carlos Mascaró · | 0 | 3 | ↓ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| start_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 3 | ↑ 3 |
| Carlos Mascaró · | 2 | 2 | ↑ 6 |
| Carlos Mascaró · | 1 | 14 | ↓ 2 |
| Carlos Mascaró · | 1 | 9 | ↓ 2 |
| Carlos Mascaró · | 0 | 3 | ↓ 2 |
| Carlos Mascaró · | 0 | 3 | ↓ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 3 | ↑ 3 |
| Carlos Mascaró · | 2 | 2 | ↑ 6 |
| Carlos Mascaró · | 1 | 14 | ↓ 2 |
| Carlos Mascaró · | 1 | 9 | ↓ 2 |
| Carlos Mascaró · | 0 | 3 | ↓ 2 |
| Carlos Mascaró · | 0 | 3 | ↓ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
visitors
| remote_ip (6) | Visits | ± |
|---|
| → 146.190.65.0 | 1 | 0 | new |
| → 174.138.46.0 | 1 | 0 | new |
| → 67.207.87.0 | 1 | 0 | new |
| → 66.102.6.0 | 1 | 0 | new |
| → 143.198.124.0 | 1 | 0 | new |
| → 69.55.49.0 | 1 | 0 | new |
| → 155.117.163.0 | 0 | 3 | ↓ 6 |
| → 207.180.11.0 | 0 | 2 | ↓ 6 |
| → 205.169.39.0 | 0 | 2 | ↓ 6 |
| → 134.209.117.0 | 0 | 2 | ↓ 6 |
| → 137.184.70.0 | 0 | 2 | ↓ 6 |
| → 161.35.57.0 | 0 | 1 | ↓ 6 |
| → 67.205.171.0 | 0 | 1 | ↓ 6 |
| → 24.199.95.0 | 0 | 1 | ↓ 6 |
| → 167.148.117.0 | 0 | 1 | ↓ 6 |
| → 157.245.142.0 | 0 | 1 | ↓ 6 |
| → 165.232.166.0 | 0 | 1 | ↓ 6 |
| → 157.245.80.0 | 0 | 1 | ↓ 6 |
| → 206.189.90.0 | 0 | 1 | ↓ 6 |
| → 34.96.49.0 | 0 | 1 | ↓ 6 |
| → 147.182.135.0 | 0 | 1 | ↓ 6 |
| → 206.189.198.0 | 0 | 1 | ↓ 6 |
| → 165.227.81.0 | 0 | 1 | ↓ 6 |
| → 18.29.101.0 | 0 | 1 | ↓ 6 |
| → 64.227.7.0 | 0 | 1 | ↓ 6 |
| → 167.71.29.0 | 0 | 1 | ↓ 6 |
| → 157.230.187.0 | 0 | 1 | ↓ 6 |
| → 159.223.91.0 | 0 | 1 | ↓ 6 |
| → 159.223.164.0 | 0 | 1 | ↓ 6 |
| → 206.189.231.0 | 0 | 1 | ↓ 6 |
| → 157.245.95.0 | 0 | 1 | ↓ 6 |
| → 137.184.79.0 | 0 | 1 | ↓ 6 |
| → 157.230.58.0 | 0 | 1 | ↓ 6 |
| → 157.245.89.0 | 0 | 1 | ↓ 6 |
| → 137.184.208.0 | 0 | 1 | ↓ 6 |
| → 157.230.7.0 | 0 | 1 | ↓ 6 |
| → 168.119.25.0 | 0 | 1 | ↓ 6 |
| → 157.230.60.0 | 0 | 1 | ↓ 6 |
pages_viewed
| platform (2) | % | ± |
|---|
| Windows | 83decimal_point3 | 83decimal_point7 | ↓ 0decimal_point4 |
| 16decimal_point7 | 0decimal_point0 | new |
| resolution (2) | % | ± |
|---|
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|