summary
| 1 | hits |
| 15 | ↓ 93decimal_point3% |
| 1 | visits |
| 10 | ↓ 90decimal_point0% |
| 1 | unique_ips |
| 10 | ↓ 90decimal_point0% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point5 | ↓ 80decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point3 | ↓ 66decimal_point7% |
content
hits ∕ day
| resource (1) | Hits | ± |
|---|
| Carlos Mascaró · | 1 | 12 | — |
| Carlos Mascaró · | 0 | 2 | — |
| Carlos Mascaró · | 0 | 1 | — |
| start_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 10 | — |
| prev_resource (1) | % | ± |
|---|
| 100decimal_point0 | 83decimal_point3 | ↑ 16decimal_point7 | |
| Carlos Mascaró · | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
visitors
| remote_ip (1) | Visits | ± |
|---|
| → 66.102.6.0 | 1 | 0 | new |
| → 157.245.142.0 | 0 | 1 | ↓ 1 |
| → 18.29.101.0 | 0 | 1 | ↓ 1 |
| → 104.248.224.0 | 0 | 1 | ↓ 1 |
| → 34.96.49.0 | 0 | 1 | ↓ 1 |
| → 161.35.57.0 | 0 | 1 | ↓ 1 |
| → 167.148.117.0 | 0 | 1 | ↓ 1 |
| → 137.184.70.0 | 0 | 1 | ↓ 1 |
| → 205.169.39.0 | 0 | 1 | ↓ 1 |
| → 64.227.7.0 | 0 | 1 | ↓ 1 |
| → 159.223.91.0 | 0 | 1 | ↓ 1 |
pages_viewed
| platform (1) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| country (1) | % | ± |
|---|
| US | 100decimal_point0 | 90decimal_point0 | ↑ 10decimal_point0 |
| 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
map
| Hits 1 1 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|