summary
| 86 | hits |
| 78 | ↑ 10decimal_point3% |
| 56 | visits |
| 23 | ↑ 143% |
| 56 | unique_ips |
| 19 | ↑ 195% |
| 2decimal_point8 | hits ∕ day |
| 2decimal_point6 | ↑ 7decimal_point7% |
| 1decimal_point8 | visits ∕ day |
| 0decimal_point8 | ↑ 125% |
content
hits ∕ day
| resource (11) | Hits | ± |
|---|
| Carlos Mascaró · | 43 | 13 | — |
| Carlos Mascaró · | 9 | 0 | new |
| Carlos Mascaró · | 8 | 8 | ↑ 1 |
| Carlos Mascaró · | 8 | 13 | ↓ 2 |
| Carlos Mascaró · | 6 | 0 | new |
| Carlos Mascaró · | 4 | 10 | ↓ 3 |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 43 | 9 | — |
| Carlos Mascaró · | 5 | 8 | — |
| Carlos Mascaró · | 3 | 3 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (8) | Visits | ± |
|---|
| Carlos Mascaró · | 43 | 1 | ↑ 8 |
| Carlos Mascaró · | 3 | 8 | ↓ 1 |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 3 | 1 | ↑ 4 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↓ 4 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 6 |
| Carlos Mascaró · | 0 | 2 | ↓ 6 |
| Carlos Mascaró · | 0 | 2 | ↓ 6 |
| Carlos Mascaró · | 0 | 2 | ↓ 6 |
| Carlos Mascaró · | 0 | 2 | ↓ 6 |
visitors
| remote_ip (56) | Visits | ± |
|---|
| → 35.193.151.0 | 1 | 0 | new |
| → 104.198.138.0 | 1 | 0 | new |
| → 35.225.153.0 | 1 | 0 | new |
| → 35.192.168.0 | 1 | 0 | new |
| → 35.238.209.0 | 1 | 0 | new |
| → 34.70.31.0 | 1 | 0 | new |
| → 35.225.196.0 | 1 | 0 | new |
| → 35.222.175.0 | 1 | 0 | new |
| → 34.66.24.0 | 1 | 0 | new |
| → 35.226.8.0 | 1 | 0 | new |
| → 104.198.38.0 | 1 | 0 | new |
| → 35.184.81.0 | 1 | 0 | new |
| → 104.197.119.0 | 1 | 0 | new |
| → 35.239.214.0 | 1 | 0 | new |
| → 34.67.215.0 | 1 | 0 | new |
| → 34.66.36.0 | 1 | 0 | new |
| → 35.184.64.0 | 1 | 0 | new |
| → 34.69.61.0 | 1 | 0 | new |
| → 35.222.15.0 | 1 | 0 | new |
| → 35.192.144.0 | 1 | 0 | new |
| → 35.184.57.0 | 1 | 0 | new |
| → 35.184.49.0 | 1 | 0 | new |
| → 34.68.240.0 | 1 | 0 | new |
| → 34.67.33.0 | 1 | 0 | new |
| → 107.178.209.0 | 1 | 0 | new |
| → 104.198.212.0 | 1 | 0 | new |
| → 35.238.214.0 | 1 | 0 | new |
| → 34.68.139.0 | 1 | 0 | new |
| → 35.202.209.0 | 1 | 0 | new |
| → 80.30.208.0 | 1 | 1 | ↓ 14 |
| → 191.102.222.0 | 1 | 0 | new |
| → 185.51.44.0 | 1 | 0 | new |
| → 66.220.149.0 | 1 | 0 | new |
| → 35.188.184.0 | 1 | 0 | new |
| → 46.18.47.0 | 1 | 1 | ↓ 27 |
| → 79.116.74.0 | 1 | 0 | new |
| → 80.39.199.0 | 1 | 0 | new |
| → 81.36.60.0 | 1 | 0 | new |
| → 24.232.166.0 | 1 | 0 | new |
| → 79.116.73.0 | 1 | 0 | new |
| → 79.116.76.0 | 1 | 0 | new |
| → 104.155.157.0 | 1 | 0 | new |
| → 34.68.214.0 | 1 | 0 | new |
| → 35.193.120.0 | 1 | 0 | new |
| → 104.197.6.0 | 1 | 0 | new |
| → 35.192.71.0 | 1 | 0 | new |
| → 130.211.210.0 | 1 | 0 | new |
| → 104.197.97.0 | 1 | 0 | new |
| → 34.67.19.0 | 1 | 0 | new |
| → 191.116.193.0 | 1 | 0 | new |
pages_viewed
| platform (4) | % | ± |
|---|
| resolution (8) | % | ± |
|---|
| 800x600 | 50decimal_point0 | 0decimal_point0 | new |
| 1366x768 | 27decimal_point9 | 34decimal_point6 | ↓ 6decimal_point7 |
| 1536x864 | 7decimal_point0 | 21decimal_point8 | ↓ 14decimal_point8 |
| 1280x720 | 4decimal_point7 | 0decimal_point0 | new |
| 1680x1050 | 3decimal_point5 | 1decimal_point3 | ↑ 2decimal_point2 |
| 1920x1080 | 3decimal_point5 | 21decimal_point8 | ↓ 18decimal_point3 |
| 412x915 | 2decimal_point3 | 0decimal_point0 | new |
| 2000x2000 | 1decimal_point2 | 0decimal_point0 | new |
| country (5) | % | ± |
|---|
| 44decimal_point2 | 11decimal_point5 | ↑ 32decimal_point6 | |
| US | 40decimal_point7 | 26decimal_point9 | ↑ 13decimal_point8 |
| ES | 7decimal_point0 | 28decimal_point2 | ↓ 21decimal_point2 |
| AR | 4decimal_point7 | 0decimal_point0 | new |
| RO | 3decimal_point5 | 0decimal_point0 | new |
| CA | 0decimal_point0 | 15decimal_point4 | ↓ 15decimal_point4 |
| PH | 0decimal_point0 | 11decimal_point5 | ↓ 11decimal_point5 |
| ZA | 0decimal_point0 | 2decimal_point6 | ↓ 2decimal_point6 |
| CO | 0decimal_point0 | 2decimal_point6 | ↓ 2decimal_point6 |
| VE | 0decimal_point0 | 1decimal_point3 | ↓ 1decimal_point3 |
map
| Hits 3 35 |
| language (7) | % | ± |
|---|
| en | 48decimal_point8 | 1decimal_point3 | ↑ 47decimal_point6 |
| es-es | 24decimal_point4 | 30decimal_point8 | ↓ 6decimal_point4 |
| ca | 12decimal_point8 | 0decimal_point0 | new |
| es-us | 7decimal_point0 | 0decimal_point0 | new |
| es | 3decimal_point5 | 9decimal_point0 | ↓ 5decimal_point5 |
| en-us | 2decimal_point3 | 38decimal_point5 | ↓ 36decimal_point1 |
| es-419 | 1decimal_point2 | 1decimal_point3 | ↓ 0decimal_point1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (5) | Visits | ± |
|---|
| google.com | 4 | 7 | ↑ 1 |
| carlosmascaro.com | 3 | 2 | ↑ 1 |
| artistes.menorca.es | 1 | 0 | new |
| facebook.com | 1 | 0 | new |
| l.instagram.com | 1 | 10 | ↓ 4 |
| referrer (6) | Visits | ± |
|---|
| → https://www.google.com/ | 4 | 7 | ↑ 1 |
| → http://carlosmascaro.com/ | 2 | 1 | ↑ 3 |
| → http://artistes.menorca.es/ | 1 | 0 | new |
| → https://www.facebook.com/ | 1 | 0 | new |
| → http://carlosmascaro.com/curriculum-2/ | 1 | 0 | new |
| → https://l.instagram.com/ | 1 | 10 | ↓ 5 |