summary
| 58 | hits |
| 54 | ↑ 7decimal_point4% |
| 28 | visits |
| 26 | ↑ 7decimal_point7% |
| 24 | unique_ips |
| 25 | ↓ 4decimal_point0% |
| 1decimal_point9 | hits ∕ day |
| 1decimal_point8 | ↑ 5decimal_point6% |
| 0decimal_point9 | visits ∕ day |
| 0decimal_point9 | — |
content
hits ∕ day
| resource (16) | Hits | ± |
|---|
| Carlos Mascaró · | 12 | 12 | — |
| Carlos Mascaró · | 11 | 3 | ↑ 3 |
| Carlos Mascaró · | 10 | 7 | — |
| Carlos Mascaró · | 6 | 7 | ↓ 2 |
| Carlos Mascaró · | 5 | 4 | ↓ 1 |
| Carlos Mascaró · | 3 | 3 | — |
| Carlos Mascaró · | 2 | 2 | ↑ 2 |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 5 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 2 | ↓ 9 |
| Carlos Mascaró · | 0 | 1 | ↓ 8 |
| Carlos Mascaró · | 0 | 1 | ↓ 8 |
| Carlos Mascaró · | 0 | 1 | ↓ 8 |
| Carlos Mascaró · | 0 | 1 | ↓ 8 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| start_resource (12) | Visits | ± |
|---|
| Carlos Mascaró · | 7 | 10 | — |
| Carlos Mascaró · | 7 | 6 | — |
| Carlos Mascaró · | 4 | 3 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (12) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 3 | ↑ 3 |
| Carlos Mascaró · | 5 | 4 | — |
| Carlos Mascaró · | 5 | 8 | ↓ 2 |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 1 | ↑ 1 |
| Carlos Mascaró · | 2 | 2 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↓ 5 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (24) | Visits | ± |
|---|
| → 83.49.80.0 | 2 | 0 | new |
| → 79.150.79.0 | 2 | 0 | new |
| → 86.151.0.0 | 2 | 0 | new |
| → 24.184.235.0 | 2 | 0 | new |
| → 66.220.149.0 | 1 | 1 | ↑ 18 |
| → 90.173.240.0 | 1 | 0 | new |
| → 190.187.224.0 | 1 | 0 | new |
| → 107.77.89.0 | 1 | 0 | new |
| → 205.169.39.0 | 1 | 2 | ↓ 8 |
| → 92.56.100.0 | 1 | 0 | new |
| → 151.210.160.0 | 1 | 0 | new |
| → 2.138.147.0 | 1 | 0 | new |
| → 42.110.140.0 | 1 | 0 | new |
| → 38.25.16.0 | 1 | 0 | new |
| → 5.89.90.0 | 1 | 0 | new |
| → 78.61.156.0 | 1 | 0 | new |
| → 94.100.69.0 | 1 | 0 | new |
| → 201.55.31.0 | 1 | 0 | new |
| → 23.90.91.0 | 1 | 0 | new |
| → 69.160.160.0 | 1 | 0 | new |
| → 82.8.65.0 | 1 | 0 | new |
| → 46.18.41.0 | 1 | 0 | new |
| → 181.44.11.0 | 1 | 0 | new |
| → 152.254.249.0 | 1 | 0 | new |
| → 89.129.59.0 | 0 | 1 | ↓ 23 |
| → 124.220.204.0 | 0 | 1 | ↓ 23 |
| → 185.238.166.0 | 0 | 1 | ↓ 23 |
| → 178.46.108.0 | 0 | 1 | ↓ 23 |
| → 43.130.122.0 | 0 | 1 | ↓ 23 |
| → 104.28.48.0 | 0 | 1 | ↓ 23 |
| → 188.58.80.0 | 0 | 1 | ↓ 23 |
| → 138.97.202.0 | 0 | 1 | ↓ 23 |
| → 79.173.92.0 | 0 | 1 | ↓ 23 |
| → 3.94.182.0 | 0 | 1 | ↓ 23 |
| → 176.77.53.0 | 0 | 1 | ↓ 23 |
| → 75.157.93.0 | 0 | 1 | ↓ 23 |
| → 69.171.251.0 | 0 | 1 | ↓ 23 |
| → 3.84.159.0 | 0 | 1 | ↓ 23 |
| → 83.43.195.0 | 0 | 1 | ↓ 23 |
| → 147.161.122.0 | 0 | 1 | ↓ 23 |
| → 213.94.41.0 | 0 | 1 | ↓ 23 |
| → 44.201.213.0 | 0 | 1 | ↓ 23 |
| → 109.123.74.0 | 0 | 1 | ↓ 23 |
| → 216.251.130.0 | 0 | 1 | ↓ 23 |
| → 79.150.3.0 | 0 | 1 | ↓ 23 |
| → 37.79.140.0 | 0 | 1 | ↓ 22 |
| → 79.150.88.0 | 0 | 1 | ↓ 22 |
pages_viewed
| platform (4) | % | ± |
|---|
| resolution (15) | % | ± |
|---|
| 1280x800 | 29decimal_point3 | 0decimal_point0 | new |
| 1920x1080 | 24decimal_point1 | 25decimal_point9 | ↓ 1decimal_point8 |
| 1536x864 | 20decimal_point7 | 5decimal_point6 | ↑ 15decimal_point1 |
| 1600x900 | 3decimal_point4 | 0decimal_point0 | new |
| 1366x768 | 3decimal_point4 | 7decimal_point4 | ↓ 4decimal_point0 |
| 1280x1024 | 3decimal_point4 | 0decimal_point0 | new |
| 1440x801 | 1decimal_point7 | 0decimal_point0 | new |
| 375x812 | 1decimal_point7 | 0decimal_point0 | new |
| 1024x1024 | 1decimal_point7 | 3decimal_point7 | ↓ 2decimal_point0 |
| 2000x2000 | 1decimal_point7 | 3decimal_point7 | ↓ 2decimal_point0 |
| 393x873 | 1decimal_point7 | 0decimal_point0 | new |
| 1000x3000 | 1decimal_point7 | 0decimal_point0 | new |
| 412x915 | 1decimal_point7 | 1decimal_point9 | ↓ 0decimal_point1 |
| 1280x720 | 1decimal_point7 | 1decimal_point9 | ↓ 0decimal_point1 |
| 2048x1080 | 1decimal_point7 | 0decimal_point0 | new |
| country (8) | % | ± |
|---|
| GB | 34decimal_point5 | 1decimal_point9 | ↑ 32decimal_point6 |
| 20decimal_point7 | 20decimal_point4 | ↑ 0decimal_point3 | |
| US | 19decimal_point0 | 11decimal_point1 | ↑ 7decimal_point9 |
| ES | 19decimal_point0 | 20decimal_point4 | ↓ 1decimal_point4 |
| PE | 1decimal_point7 | 0decimal_point0 | new |
| LT | 1decimal_point7 | 0decimal_point0 | new |
| BR | 1decimal_point7 | 0decimal_point0 | new |
| DE | 1decimal_point7 | 0decimal_point0 | new |
| JP | 0decimal_point0 | 29decimal_point6 | ↓ 29decimal_point6 |
| CA | 0decimal_point0 | 5decimal_point6 | ↓ 5decimal_point6 |
| RU | 0decimal_point0 | 3decimal_point7 | ↓ 3decimal_point7 |
| IL | 0decimal_point0 | 3decimal_point7 | ↓ 3decimal_point7 |
| CN | 0decimal_point0 | 1decimal_point9 | ↓ 1decimal_point9 |
| TR | 0decimal_point0 | 1decimal_point9 | ↓ 1decimal_point9 |
map
| Hits 1 20 |
| language (10) | % | ± |
|---|
| en-gb | 34decimal_point5 | 5decimal_point6 | ↑ 28decimal_point9 |
| en-us | 22decimal_point4 | 51decimal_point9 | ↓ 29decimal_point4 |
| es-es | 22decimal_point4 | 18decimal_point5 | ↑ 3decimal_point9 |
| pt-br | 5decimal_point2 | 0decimal_point0 | new |
| ca-es | 3decimal_point4 | 0decimal_point0 | new |
| es-419 | 3decimal_point4 | 0decimal_point0 | new |
| it-it | 3decimal_point4 | 0decimal_point0 | new |
| es | 1decimal_point7 | 3decimal_point7 | ↓ 2decimal_point0 |
| de-de | 1decimal_point7 | 0decimal_point0 | new |
| lt | 1decimal_point7 | 0decimal_point0 | new |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (7) | Visits | ± |
|---|
| google.com | 6 | 6 | — |
| carlosmascaro.com | 4 | 3 | ↑ 1 |
| l.facebook.com | 3 | 0 | new |
| l.instagram.com | 2 | 3 | ↓ 2 |
| bing.com | 2 | 0 | new |
| google.com.pe | 1 | 0 | new |
| facebook.com | 1 | 2 | ↓ 3 |
| referrer (10) | Visits | ± |
|---|