summary
85 | hits |
166 | ↓ 48decimal_point8% |
26 | visits |
27 | ↓ 3decimal_point7% |
23 | unique_ips |
24 | ↓ 4decimal_point2% |
2decimal_point8 | hits ∕ day |
5decimal_point4 | ↓ 48decimal_point1% |
0decimal_point9 | visits ∕ day |
0decimal_point9 | — |
content
hits ∕ day
resource (14) | Hits | ± |
---|
Carlos Mascaró · | 23 | 28 | ↑ 1 |
Carlos Mascaró · | 19 | 30 | ↓ 1 |
Carlos Mascaró · | 12 | 9 | ↑ 3 |
Carlos Mascaró · | 11 | 19 | ↓ 1 |
Carlos Mascaró · | 4 | 6 | ↑ 3 |
Carlos Mascaró · | 2 | 2 | ↑ 12 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 3 | ↑ 3 |
Carlos Mascaró · | 2 | 3 | ↑ 3 |
Carlos Mascaró · | 2 | 6 | ↓ 3 |
Carlos Mascaró · | 2 | 13 | ↓ 7 |
Carlos Mascaró · | 2 | 9 | ↓ 7 |
Carlos Mascaró · | 1 | 1 | ↑ 13 |
Carlos Mascaró · | 1 | 3 | ↓ 4 |
Carlos Mascaró · | 0 | 4 | ↓ 6 |
Carlos Mascaró · | 0 | 2 | ↓ 3 |
Carlos Mascaró · | 0 | 2 | ↓ 3 |
Carlos Mascaró · | 0 | 2 | ↓ 3 |
Carlos Mascaró · | 0 | 2 | ↓ 3 |
Carlos Mascaró · | 0 | 2 | ↓ 3 |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 2 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
start_resource (8) | Visits | ± |
---|
Carlos Mascaró · | 13 | 10 | — |
Carlos Mascaró · | 4 | 5 | ↑ 1 |
Carlos Mascaró · | 2 | 2 | ↑ 1 |
Carlos Mascaró · | 2 | 2 | ↑ 1 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 6 | ↓ 4 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (9) | Visits | ± |
---|
Carlos Mascaró · | 8 | 10 | — |
Carlos Mascaró · | 6 | 4 | — |
Carlos Mascaró · | 4 | 1 | ↑ 7 |
Carlos Mascaró · | 3 | 1 | ↑ 3 |
Carlos Mascaró · | 1 | 3 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 1 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 2 | ↓ 6 |
Carlos Mascaró · | 0 | 1 | ↓ 6 |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
visitors
remote_ip (23) | Visits | ± |
---|
→ 213.143.50.0 | 2 | 0 | new |
→ 83.48.111.0 | 2 | 0 | new |
→ 83.61.202.0 | 2 | 0 | new |
→ 94.60.65.0 | 1 | 0 | new |
→ 81.33.225.0 | 1 | 0 | new |
→ 83.44.49.0 | 1 | 0 | new |
→ 5.3.196.0 | 1 | 0 | new |
→ 213.27.253.0 | 1 | 0 | new |
→ 213.98.207.0 | 1 | 0 | new |
→ 213.99.44.0 | 1 | 0 | new |
→ 27.115.124.0 | 1 | 0 | new |
→ 88.1.75.0 | 1 | 0 | new |
→ 37.221.232.0 | 1 | 0 | new |
→ 79.154.108.0 | 1 | 0 | new |
→ 2.139.219.0 | 1 | 0 | new |
→ 46.27.197.0 | 1 | 0 | new |
→ 88.0.32.0 | 1 | 0 | new |
→ 217.217.52.0 | 1 | 0 | new |
→ 90.75.239.0 | 1 | 0 | new |
→ 88.0.54.0 | 1 | 0 | new |
→ 66.160.134.0 | 1 | 0 | new |
→ 95.60.114.0 | 1 | 0 | new |
→ 79.144.21.0 | 1 | 0 | new |
→ 88.1.12.0 | 0 | 4 | ↓ 23 |
→ 95.121.94.0 | 0 | 1 | ↓ 23 |
→ 79.154.212.0 | 0 | 1 | ↓ 23 |
→ 77.229.167.0 | 0 | 1 | ↓ 23 |
→ 81.45.141.0 | 0 | 1 | ↓ 23 |
→ 80.30.213.0 | 0 | 1 | ↓ 23 |
→ 79.144.220.0 | 0 | 1 | ↓ 23 |
→ 83.49.93.0 | 0 | 1 | ↓ 23 |
→ 90.175.104.0 | 0 | 1 | ↓ 23 |
→ 83.37.1.0 | 0 | 1 | ↓ 23 |
→ 46.18.47.0 | 0 | 1 | ↓ 23 |
→ 80.39.196.0 | 0 | 1 | ↓ 23 |
→ 192.99.67.0 | 0 | 1 | ↓ 23 |
→ 79.144.219.0 | 0 | 1 | ↓ 23 |
→ 81.36.147.0 | 0 | 1 | ↓ 23 |
→ 79.154.36.0 | 0 | 1 | ↓ 23 |
→ 113.35.251.0 | 0 | 1 | ↓ 23 |
→ 89.141.226.0 | 0 | 1 | ↓ 23 |
→ 81.34.160.0 | 0 | 1 | ↓ 23 |
→ 200.60.112.0 | 0 | 1 | ↓ 23 |
→ 66.249.81.0 | 0 | 1 | ↓ 23 |
→ 66.102.7.0 | 0 | 1 | ↓ 23 |
→ 80.38.68.0 | 0 | 1 | ↓ 23 |
→ 192.99.66.0 | 0 | 1 | ↓ 23 |
pages_viewed
platform (3) | % | ± |
---|
resolution (11) | % | ± |
---|
1366x768 | 36decimal_point5 | 21decimal_point7 | ↑ 14decimal_point8 |
1920x1080 | 21decimal_point2 | 7decimal_point2 | ↑ 13decimal_point9 |
800x1280 | 9decimal_point4 | 4decimal_point2 | ↑ 5decimal_point2 |
360x640 | 8decimal_point2 | 4decimal_point8 | ↑ 3decimal_point4 |
1024x768 | 8decimal_point2 | 41decimal_point0 | ↓ 32decimal_point7 |
1440x900 | 4decimal_point7 | 0decimal_point0 | new |
1280x1024 | 4decimal_point7 | 7decimal_point8 | ↓ 3decimal_point1 |
1536x864 | 2decimal_point4 | 7decimal_point8 | ↓ 5decimal_point5 |
1364x768 | 2decimal_point4 | 0decimal_point0 | new |
800x600 | 1decimal_point2 | 0decimal_point6 | ↑ 0decimal_point6 |
1920x1200 | 1decimal_point2 | 3decimal_point6 | ↓ 2decimal_point4 |
country (5) | % | ± |
---|
map
Hits 1 61 |
language (6) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (5) | Visits | ± |
---|
google.es | 13 | 11 | — |
carlosmascaro.com | 2 | 2 | ↑ 1 |
google.com | 1 | 2 | ↓ 1 |
google.cat | 1 | 0 | new |
yandex.ru | 1 | 0 | new |
nanventura.es | 0 | 1 | ↓ 2 |
ecosia.org | 0 | 1 | ↓ 2 |
google.com.pe | 0 | 1 | ↓ 2 |
referrer (5) | Visits | ± |
---|