summary
| 90 | hits |
| 134 | ↓ 32decimal_point8% |
| 32 | visits |
| 26 | ↑ 23decimal_point1% |
| 28 | unique_ips |
| 20 | ↑ 40decimal_point0% |
| 3decimal_point0 | hits ∕ day |
| 4decimal_point3 | ↓ 30decimal_point2% |
| 1decimal_point1 | visits ∕ day |
| 0decimal_point8 | ↑ 37decimal_point5% |
content
hits ∕ day
| resource (19) | Hits | ± |
|---|
| Carlos Mascaró · | 20 | 27 | — |
| Carlos Mascaró · | 15 | 11 | ↑ 1 |
| Carlos Mascaró · | 9 | 6 | ↑ 5 |
| Carlos Mascaró · | 9 | 24 | ↓ 2 |
| Carlos Mascaró · | 7 | 5 | ↑ 7 |
| Carlos Mascaró · | 6 | 5 | ↑ 4 |
| Carlos Mascaró · | 5 | 5 | ↑ 4 |
| Carlos Mascaró · | 4 | 9 | ↓ 4 |
| Carlos Mascaró · | 2 | 4 | ↑ 4 |
| Carlos Mascaró · | 2 | 8 | ↓ 5 |
| Carlos Mascaró · | 2 | 3 | ↑ 3 |
| Carlos Mascaró · | 2 | 6 | ↓ 5 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↑ 1 |
| Carlos Mascaró · | 1 | 5 | ↓ 6 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 2 |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
| start_resource (8) | Visits | ± |
|---|
| Carlos Mascaró · | 12 | 7 | ↑ 1 |
| Carlos Mascaró · | 10 | 12 | ↓ 1 |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 5 |
| end_resource (13) | Visits | ± |
|---|
| Carlos Mascaró · | 7 | 12 | — |
| Carlos Mascaró · | 7 | 3 | — |
| Carlos Mascaró · | 5 | 2 | ↑ 1 |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 5 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 2 |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↓ 7 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 5 |
| Carlos Mascaró · | 1 | 1 | ↓ 4 |
visitors
| remote_ip (28) | Visits | ± |
|---|
| → 1.156.83.0 | 4 | 0 | new |
| → 167.114.90.0 | 2 | 0 | new |
| → 47.205.190.0 | 1 | 0 | new |
| → 70.185.157.0 | 1 | 0 | new |
| → 68.58.92.0 | 1 | 0 | new |
| → 79.182.140.0 | 1 | 0 | new |
| → 95.16.154.0 | 1 | 0 | new |
| → 213.24.133.0 | 1 | 0 | new |
| → 62.48.165.0 | 1 | 0 | new |
| → 107.77.94.0 | 1 | 0 | new |
| → 173.252.127.0 | 1 | 0 | new |
| → 111.193.226.0 | 1 | 0 | new |
| → 185.220.101.0 | 1 | 0 | new |
| → 79.154.212.0 | 1 | 0 | new |
| → 109.30.175.0 | 1 | 0 | new |
| → 76.171.242.0 | 1 | 0 | new |
| → 171.22.252.0 | 1 | 0 | new |
| → 198.27.110.0 | 1 | 0 | new |
| → 47.116.10.0 | 1 | 0 | new |
| → 197.245.220.0 | 1 | 0 | new |
| → 79.152.95.0 | 1 | 0 | new |
| → 199.204.71.0 | 1 | 0 | new |
| → 79.153.27.0 | 1 | 0 | new |
| → 31.13.115.0 | 1 | 0 | new |
| → 109.70.100.0 | 1 | 0 | new |
| → 93.186.170.0 | 1 | 0 | new |
| → 192.126.157.0 | 1 | 1 | ↓ 22 |
| → 185.220.103.0 | 1 | 0 | new |
pages_viewed
| platform (4) | % | ± |
|---|
| resolution (13) | % | ± |
|---|
| 1920x1080 | 20decimal_point0 | 24decimal_point6 | ↓ 4decimal_point6 |
| 1024x768 | 15decimal_point6 | 11decimal_point2 | ↑ 4decimal_point4 |
| 1440x900 | 12decimal_point2 | 0decimal_point0 | new |
| 1536x864 | 11decimal_point1 | 20decimal_point1 | ↓ 9decimal_point0 |
| 1280x720 | 11decimal_point1 | 15decimal_point7 | ↓ 4decimal_point6 |
| 1280x800 | 8decimal_point9 | 0decimal_point0 | new |
| 800x600 | 6decimal_point7 | 0decimal_point0 | new |
| 1366x768 | 5decimal_point6 | 3decimal_point7 | ↑ 1decimal_point8 |
| 2560x1440 | 2decimal_point2 | 17decimal_point2 | ↓ 14decimal_point9 |
| 2000x2000 | 2decimal_point2 | 0decimal_point0 | new |
| 360x640 | 2decimal_point2 | 0decimal_point7 | ↑ 1decimal_point5 |
| 1093x615 | 1decimal_point1 | 0decimal_point0 | new |
| 1620x1080 | 1decimal_point1 | 0decimal_point0 | new |
| country (14) | % | ± |
|---|
| US | 25decimal_point6 | 12decimal_point7 | ↑ 12decimal_point9 |
| ES | 17decimal_point8 | 56decimal_point7 | ↓ 38decimal_point9 |
| AU | 14decimal_point4 | 0decimal_point0 | new |
| CA | 11decimal_point1 | 0decimal_point0 | new |
| FR | 8decimal_point9 | 0decimal_point0 | new |
| 8decimal_point9 | 6decimal_point7 | ↑ 2decimal_point2 | |
| MU | 3decimal_point3 | 0decimal_point7 | ↑ 2decimal_point6 |
| PT | 2decimal_point2 | 0decimal_point0 | new |
| GB | 2decimal_point2 | 0decimal_point0 | new |
| IL | 1decimal_point1 | 0decimal_point0 | new |
| CN | 1decimal_point1 | 0decimal_point0 | new |
| DE | 1decimal_point1 | 0decimal_point0 | new |
| AT | 1decimal_point1 | 0decimal_point0 | new |
| RU | 1decimal_point1 | 17decimal_point9 | ↓ 16decimal_point8 |
map
| Hits 1 23 |
| language (9) | % | ± |
|---|
| en-us | 52decimal_point2 | 19decimal_point4 | ↑ 32decimal_point8 |
| es-es | 16decimal_point7 | 29decimal_point1 | ↓ 12decimal_point4 |
| en-gb | 8decimal_point9 | 0decimal_point0 | new |
| fr-fr | 8decimal_point9 | 0decimal_point7 | ↑ 8decimal_point1 |
| 5decimal_point6 | 0decimal_point0 | new | |
| en-za | 3decimal_point3 | 0decimal_point0 | new |
| pt-pt | 2decimal_point2 | 0decimal_point0 | new |
| ca-es | 1decimal_point1 | 0decimal_point7 | ↑ 0decimal_point4 |
| ru-ru | 1decimal_point1 | 17decimal_point2 | ↓ 16decimal_point1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (6) | Visits | ± |
|---|
| l.instagram.com | 9 | 6 | — |
| google.com | 4 | 3 | ↑ 1 |
| carlosmascaro.com | 2 | 5 | ↓ 1 |
| facebook.com | 2 | 0 | new |
| es.search.yahoo.com | 1 | 1 | — |
| google.es | 1 | 2 | ↓ 2 |
| referrer (7) | Visits | ± |
|---|